Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.30%
BTC/USDT$73824.01 (+0.66%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.30%
BTC/USDT$73824.01 (+0.66%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.30%
BTC/USDT$73824.01 (+0.66%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Astar price history
Listed
Time period: 2025-05-30 ~ 2026-05-30
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-29 | $0.007233 | $0.007443 | $0.007135 | $0.007443 | $1.79M |
2026-05-28 | $0.007386 | $0.007396 | $0.007037 | $0.007233 | $2.53M |
2026-05-27 | $0.007628 | $0.007663 | $0.007352 | $0.007386 | $2.54M |
2026-05-26 | $0.007840 | $0.007857 | $0.007586 | $0.007628 | $2.36M |
2026-05-25 | $0.007679 | $0.007930 | $0.007665 | $0.007840 | $1.64M |
2026-05-24 | $0.007963 | $0.007969 | $0.007562 | $0.007679 | $1.86M |
2026-05-23 | $0.007806 | $0.008063 | $0.007559 | $0.007963 | $2.42M |
2026-05-22 | $0.008045 | $0.008262 | $0.007786 | $0.007806 | $2.70M |
2026-05-21 | $0.007889 | $0.008074 | $0.007851 | $0.008045 | $2.43M |
2026-05-20 | $0.007726 | $0.008004 | $0.007660 | $0.007889 | $2.06M |
2026-05-19 | $0.007939 | $0.008015 | $0.007725 | $0.007726 | $1.83M |
2026-05-18 | $0.007949 | $0.008089 | $0.007737 | $0.007939 | $2.62M |
2026-05-17 | $0.008389 | $0.008435 | $0.007824 | $0.007949 | $2.07M |
2026-05-16 | $0.008702 | $0.008884 | $0.008298 | $0.008389 | $2.14M |
2026-05-15 | $0.008862 | $0.009102 | $0.008571 | $0.008702 | $4.62M |
2026-05-14 | $0.008788 | $0.008983 | $0.008680 | $0.008862 | $2.40M |
2026-05-13 | $0.009084 | $0.009283 | $0.008729 | $0.008788 | $2.49M |
2026-05-12 | $0.009269 | $0.009385 | $0.008960 | $0.009084 | $7.72M |
2026-05-11 | $0.009518 | $0.009539 | $0.008983 | $0.009269 | $4.42M |
2026-05-10 | $0.009209 | $0.009548 | $0.009151 | $0.009518 | $2.67M |
2026-05-09 | $0.009541 | $0.009561 | $0.009131 | $0.009209 | $3.33M |
2026-05-08 | $0.008882 | $0.009753 | $0.008807 | $0.009541 | $6.26M |
2026-05-07 | $0.008891 | $0.009007 | $0.008726 | $0.008882 | $3.86M |
2026-05-06 | $0.008726 | $0.009141 | $0.008725 | $0.008891 | $3.18M |
2026-05-05 | $0.008484 | $0.008876 | $0.008483 | $0.008726 | $3.85M |
2026-05-04 | $0.008491 | $0.008582 | $0.008394 | $0.008484 | $2.11M |
2026-05-03 | $0.008037 | $0.008583 | $0.007971 | $0.008491 | $5.03M |
2026-05-02 | $0.008029 | $0.008084 | $0.007940 | $0.008037 | $1.73M |
2026-05-01 | $0.008069 | $0.008144 | $0.008000 | $0.008029 | $2.16M |
2026-04-30 | $0.008113 | $0.008250 | $0.008018 | $0.008069 | $1.88M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-30

Astar
(ASTR)
- Today$0.007442
- 1 year ago$0.02606
- 2 year ago$0.08667
- 3 year ago$0.05022
Share to Twitter





