Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.07%
BTC/USDT$72622.40 (-1.77%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.07%
BTC/USDT$72622.40 (-1.77%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.07%
BTC/USDT$72622.40 (-1.77%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$120M (1D); -$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Request price history
Not listed
Time period: 2025-06-01 ~ 2026-06-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-31 | $0.06602 | $0.06739 | $0.06562 | $0.06704 | $1.53M |
2026-05-30 | $0.06578 | $0.06784 | $0.06556 | $0.06602 | $1.64M |
2026-05-29 | $0.06669 | $0.06866 | $0.06548 | $0.06578 | $2.22M |
2026-05-28 | $0.07226 | $0.07229 | $0.06630 | $0.06669 | $4.95M |
2026-05-27 | $0.08403 | $0.1047 | $0.07192 | $0.07239 | $24.86M |
2026-05-26 | $0.06529 | $0.1019 | $0.06299 | $0.08398 | $22.69M |
2026-05-25 | $0.06532 | $0.06759 | $0.06518 | $0.06530 | $1.37M |
2026-05-24 | $0.06683 | $0.06705 | $0.06458 | $0.06532 | $1.19M |
2026-05-23 | $0.06580 | $0.06741 | $0.06449 | $0.06683 | $1.50M |
2026-05-22 | $0.06861 | $0.06904 | $0.06564 | $0.06580 | $1.77M |
2026-05-21 | $0.06806 | $0.06916 | $0.06703 | $0.06861 | $1.42M |
2026-05-20 | $0.06566 | $0.06990 | $0.06533 | $0.06806 | $1.93M |
2026-05-19 | $0.06674 | $0.06715 | $0.06546 | $0.06566 | $1.68M |
2026-05-18 | $0.06648 | $0.06742 | $0.06564 | $0.06674 | $1.37M |
2026-05-17 | $0.06757 | $0.06953 | $0.06623 | $0.06648 | $1.32M |
2026-05-16 | $0.06842 | $0.07005 | $0.06743 | $0.06757 | $1.40M |
2026-05-15 | $0.07120 | $0.07186 | $0.06810 | $0.06842 | $1.58M |
2026-05-14 | $0.06877 | $0.07237 | $0.06792 | $0.07120 | $1.84M |
2026-05-13 | $0.07151 | $0.07278 | $0.06863 | $0.06877 | $1.58M |
2026-05-12 | $0.07234 | $0.07303 | $0.07098 | $0.07151 | $1.21M |
2026-05-11 | $0.07571 | $0.07571 | $0.07210 | $0.07234 | $1.76M |
2026-05-10 | $0.07272 | $0.07675 | $0.07248 | $0.07571 | $2.38M |
2026-05-09 | $0.07298 | $0.07498 | $0.07233 | $0.07272 | $1.86M |
2026-05-08 | $0.06849 | $0.08901 | $0.06724 | $0.07298 | $5.97M |
2026-05-07 | $0.07124 | $0.07162 | $0.06799 | $0.06849 | $3.96M |
2026-05-06 | $0.07053 | $0.07174 | $0.07010 | $0.07124 | $1.87M |
2026-05-05 | $0.07067 | $0.07156 | $0.06953 | $0.07053 | $1.56M |
2026-05-04 | $0.06992 | $0.07120 | $0.06943 | $0.07067 | $1.52M |
2026-05-03 | $0.07085 | $0.07088 | $0.06911 | $0.06992 | $1.05M |
2026-05-02 | $0.07000 | $0.07086 | $0.06880 | $0.07085 | $1.51M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-01

Request
(REQ)
- Today$0.06663
- 1 year ago$0.1359
- 2 year ago$0.1383
- 3 year ago$0.08817
Share to Twitter




