Principales Acción tokenizadas por capitalización de mercado
La categoría Acción tokenizadas contiene 239 monedas con una capitalización de mercado total de $8.47B y un cambio en el precio promedio de +1.05%. Las monedas están listadas por capitalización de mercado.
Las acciones digitales tokenizadas imitan el comportamiento de los precios de las acciones cotizadas en bolsa y permiten a los traders de criptomonedas participar en el mercado bursátil sin abandonar el ecosistema cripto.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.77 | +3.35% | +8.00% | $7.11B | $790.47M | 727.10M | Trade | ||
| $104.81 | -0.81% | +18.64% | $177.70M | $16.02M | 1.70M | ||||
| $104.57 | -2.73% | +18.70% | $165.00M | $8.04M | 1.58M | ||||
| $398.76 | +3.18% | +13.44% | $89.84M | $11.39M | 225287.97 | ||||
| $711.98 | +1.19% | +4.51% | $65.42M | $3.03M | 91885.63 | ||||
| $340.67 | +1.28% | +7.50% | $64.55M | $5.62M | 189464.70 | ||||
| $205.44 | +4.57% | +22.48% | $54.69M | $7.37M | 266180.00 | ||||
| $200.25 | +1.25% | +6.75% | $48.32M | $5.57M | 241294.40 | ||||
| $684.49 | +0.98% | +8.75% | $46.93M | $8.74M | 68569.43 | ||||
| $144.38 | +9.45% | +8.53% | $45.43M | $126.47 | 314642.62 | ||||
| $647.36 | +1.09% | +5.89% | $38.98M | $2.25M | 60210.96 | ||||
| $445.17 | +1.08% | +1.85% | $35.71M | $380,743.71 | 80225.85 | ||||
| $166.08 | +12.90% | +29.13% | $32.73M | $4.95M | 197099.30 | ||||
| $418.71 | -0.24% | +10.21% | $29.84M | $32,681.96 | 71269.22 | ||||
| $175.82 | -2.05% | +24.02% | $29.98M | $6,297.89 | 170513.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $339.71 | +0.66% | +7.14% | $28.94M | $1.48M | 85179.72 | ||||
| $452.63 | +0.17% | +8.02% | $28.16M | $2.59M | 62205.73 | ||||
| $200.21 | +0.88% | +6.43% | $27.21M | $6.42M | 135899.72 | ||||
| $271.16 | +2.50% | +4.32% | $26.03M | $4.76M | 96004.30 | ||||
| $68.35 | -1.03% | +8.72% | $21.39M | $10,845.15 | 313000.00 | ||||
| $86.85 | -0.02% | +3.89% | $19.95M | $4,074.54 | 229694.44 | ||||
| $90.19 | +5.54% | +30.88% | $18.73M | $34.96M | 207699.78 | ||||
| $5.27 | +12.61% | +25.18% | $17.51M | $3,032.05 | 3.32M | ||||
| $184 | -1.96% | -4.96% | $17.44M | $11,039.7 | 94784.00 | ||||
| $399.19 | +2.45% | +13.59% | $17.54M | $4.20M | 43936.13 | ||||
| $148.77 | +3.68% | +17.85% | $17.69M | $6,399.72 | 118900.00 | ||||
| $58.83 | +4.27% | +18.72% | $16.90M | $29,164.68 | 287229.94 | ||||
| $156.11 | -3.29% | -2.57% | $15.82M | $5,261.38 | 101314.00 | ||||
| $26.65 | -2.31% | -1.20% | $16.25M | $14,108.87 | 609716.94 | ||||
| $76.93 | +0.36% | -2.69% | $16.25M | $5,031.82 | 211224.98 | ||||
| $355.09 | +1.84% | +6.25% | $15.85M | $306,411.78 | 44637.34 | ||||
| $238.13 | +0.69% | -0.70% | $15.01M | $632,589.59 | 63015.49 | ||||
| $165.75 | +10.04% | +28.92% | $14.93M | $10.37M | 90096.63 | ||||
| $424.58 | +0.79% | +11.98% | $14.64M | $2,943.31 | 34487.00 | ||||
| $2.5 | +8.70% | +15.74% | $14.36M | $797.64 | 5.75M | ||||
| $212.16 | -0.49% | +4.62% | $14.35M | $3,620.45 | 67641.00 | ||||
| $103.16 | +2.69% | -0.42% | $14.13M | $442,939.88 | 136986.00 | ||||
| $142.24 | -6.05% | -9.74% | $13.63M | $21,521.21 | 95851.07 | ||||
| $254.28 | +1.63% | +6.23% | $13.59M | $567.74 | 53443.00 | ||||
| $479 | +3.12% | +26.61% | $12.69M | $1,222.67 | 26492.00 | ||||
| $98.45 | +1.22% | -2.64% | $12.46M | $132,997.47 | 126609.00 | ||||
| $155.03 | +0.84% | +3.26% | $11.67M | $686,706.77 | 75255.88 | ||||
| $423.48 | -0.23% | +13.34% | $11.58M | $3.51M | 27346.96 | ||||
| $68.04 | -0.58% | +10.20% | $8.58M | $3.48M | 126065.17 | ||||
| $1,109.26 | +18.36% | +19.06% | $9.13M | $483,063.03 | 8227.93 | ||||
| $206.04 | +3.54% | +23.12% | $8.08M | $3.78M | 39226.84 | ||||
| $270.42 | +2.01% | +3.62% | $6.47M | $3.22M | 23925.96 | ||||
| $686.47 | +1.03% | +9.16% | $5.82M | $2.91M | 8485.01 | ||||
| $249.62 | -0.13% | +5.07% | $5.31M | $2.52M | 21275.56 |

















































