Top Play To Earn by market capitalization
Play To Earn naglalaman ng 157 mga coins na may kabuuang market capitalization na $1.37B at isang average na pagbabago ng presyo ng -1.33%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{4}4245 | -1.61% | -10.79% | $26,549.5 | $0 | 625.44M | ||||
![]() Monsterra (MSTR)MSTR | $0.0002416 | -0.15% | -0.96% | $23,845.37 | $0 | 98.70M | Trade | ||
![]() LandRockerLRT | $0.{5}5848 | -1.99% | -20.27% | $23,845.61 | $0 | 4.08B | |||
![]() COGICOGI | $0.0003377 | -0.62% | -4.06% | $20,799.33 | $0 | 61.59M | |||
![]() XOCIETYXO | $0.{4}2773 | +0.20% | +3.95% | $20,799.13 | $0 | 750.00M | |||
![]() Elpis BattleEBA | $0.0008928 | -0.33% | -2.28% | $19,796.82 | $0 | 22.17M | |||
![]() SENATESENATE | $0.0001011 | -7.78% | -15.65% | $14,864.51 | $0 | 146.97M | |||
![]() Degen ArenaDEGEN | $0.{10}2559 | -0.00% | -10.91% | $10,764.57 | $0 | 420.69T | |||
![]() SHILL TokenSHILL | $0.{4}2946 | -1.34% | -4.19% | $10,518.01 | $0 | 357.07M | Trade | ||
| $0.0001276 | -0.57% | +0.01% | $9,870.96 | $0 | 77.35M | ||||
![]() MetastrikeMTS | $0.{4}3515 | -0.03% | -12.83% | $9,123.65 | $0 | 259.56M | |||
![]() Aether GamesAEG | $0.{4}1716 | -1.43% | -5.77% | $7,635.1 | $0 | 444.89M | |||
![]() KryptomonKMON | $0.{4}3707 | -0.66% | -3.50% | $7,038.36 | $0 | 189.84M | |||
![]() DarkStarDARKSTAR | $0.{4}1320 | -6.71% | -28.12% | $3,990.8 | $0 | 302.22M | |||
![]() RuneRUNE | $0.3301 | -13.54% | -3.45% | $1,566.55 | $4.44 | 4745.58 | |||
![]() WarenaRENA | $0.0001607 | -- | -4.78% | $1,102.77 | $0 | 6.86M | |||
![]() WeWayWWY | $0.{6}4827 | -1.44% | -4.88% | $695.22 | $0 | 1.44B | Trade | ||
![]() Chain of LegendsCLEG | $0.{5}2997 | -- | +199.99% | $533.69 | $0 | 178.10M | |||
![]() ElementeumELET | $0.{4}3544 | -0.44% | -5.50% | $185.09 | $1.66 | 5.22M | |||
![]() Bit HotelBTH | $0.0001083 | +0.15% | -0.58% | $0 | $0 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001307 | +0.38% | -9.01% | $0 | $0 | 0.00 | |||
| $0.{4}7463 | +4.01% | +4.90% | $0 | $1,335.43 | 0.00 | ||||
![]() Magic BeastiesBSTS | $0.{6}1162 | -1.84% | -5.16% | $0 | $0 | 0.00 | |||
![]() CryptoMinesETERNAL | $0.02642 | -0.88% | -6.67% | $0 | $0 | 0.00 | Trade | ||
![]() SoliceSLC | $0.{4}2250 | +2.13% | +31.85% | $0 | $0 | 0.00 | |||
![]() Hero ArenaHERA | $0.{4}2530 | -0.23% | -1.70% | $0 | $0 | 0.00 | |||
| $0.0006089 | -0.82% | -9.77% | $0 | $0 | 0.00 | ||||
![]() Orbitau TaureumTAUM | $0.{5}6075 | -0.68% | -7.26% | $0 | $0 | 0.00 | |||
| $0.02255 | -- | -6.15% | $0 | $0 | 0.00 | Trade | |||
| $0.001331 | -- | -7.30% | $0 | $0 | 0.00 | ||||
| $0.002394 | -18.29% | -24.78% | $0 | $2.53 | 0.00 | ||||
![]() CAP INFRACAPINFRA | $0.07194 | +72.35% | -20.43% | $0 | $471,558.68 | 0.00 | |||
![]() Game Meteor CoinGMTO | $0.{4}4753 | +56.54% | -19.63% | $0 | $45,582.14 | 0.00 | |||
![]() Mech MasterMECH | $0.0004783 | -- | -- | $0 | $0 | 0.00 | |||
![]() Meta Masters Guild GamesMEMAGX | $0.0005811 | -- | -55.21% | $0 | $0 | 0.00 | |||
![]() Solana PokerPLAY | $0.004152 | +3.16% | +0.52% | $0 | $0 | 0.00 | |||
![]() Bonkers Meme TokenBNKRS | $0.{4}2358 | -- | -- | $0 | $0 | 0.00 | |||
![]() Yabba Dabba Doo!YBDBD | $0.{6}5372 | -0.62% | -28.18% | $0 | $164.54 | 0.00 | |||
| $0.0002279 | -5.63% | -0.30% | $0 | $20,941.32 | 0.00 | ||||
![]() Chain GamesCHAIN | $0.003563 | -0.58% | -1.92% | $0 | $332.95 | 0.00 | |||
![]() TaroverseTARO | $0.{4}3781 | +0.58% | -2.62% | $0 | $3.36 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2613 | -2.52% | -1.06% | $0 | $0 | 0.00 | |||
![]() OutlandersLAND | $0.{4}2336 | -0.02% | +1.14% | $0 | $0 | 0.00 | |||
![]() NeoxaNEOX | $0.{4}6560 | +1.83% | -14.37% | $0 | $2,468.47 | 0.00 | |||
| $0.{5}6592 | -4.23% | -5.13% | $0 | $65.38 | 0.00 | ||||
![]() KAP GamesKAP | $0.0001768 | +2.45% | -7.66% | $0 | $0.06 | 0.00 | |||
![]() Gamer ArenaGAU | $0.{4}6993 | +0.80% | +1.84% | $0 | $0.59 | 0.00 |














































