Top Collectibles & NFTs by market capitalization
Collectibles & NFTs contain 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $2.42 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ImmutableIMX | $0.1454 | -1.37% | +7.54% | $290.74M | $14.67M | 2.00B | Trade | ||
![]() StacksSTX | $0.1904 | -2.51% | +6.73% | $345.58M | $8.45M | 1.81B | Trade | ||
![]() RenderRENDER | $1.7 | -6.22% | +8.39% | $879.92M | $37.09M | 518.74M | Trade | ||
![]() FlowFLOW | $0.02951 | -1.29% | +9.82% | $49.23M | $3.67M | 1.67B | Trade | ||
![]() Theta NetworkTHETA | $0.1630 | -0.42% | +8.78% | $163.05M | $6.77M | 1000.00M | Trade | ||
![]() ChilizCHZ | $0.02413 | -2.39% | -13.27% | $251.39M | $48.10M | 10.42B | Trade | ||
![]() The SandboxSAND | $0.05278 | -2.59% | +5.84% | $155.06M | $16.72M | 2.94B | Trade | ||
![]() TezosXTZ | $0.2441 | +0.31% | +5.23% | $265.59M | $10.28M | 1.09B | Trade | ||
![]() ApeCoinAPE | $0.1291 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BlurBLUR | $0.01846 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecentralandMANA | $0.06902 | -1.42% | +7.04% | $137.07M | $11.03M | 1.99B | Trade | ||
![]() ConfluxCFX | $0.05005 | +6.88% | +14.71% | $261.14M | $15.59M | 5.22B | Trade | ||
![]() OasisROSE | $0.006950 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GalaGALA | $0.002680 | -2.84% | +5.44% | $129.29M | $12.93M | 48.24B | Trade | ||
![]() WEMIXWEMIX | $0.2370 | -1.43% | -8.59% | $109.58M | $1.21M | 462.28M | Trade | ||
![]() PancakeSwapCAKE | $1.32 | +0.60% | +11.85% | $463.11M | $23.85M | 351.86M | Trade | ||
![]() SuperVerseSUPER | $0.09620 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GMTGMT | $0.008402 | +4.30% | +5.31% | $26.14M | $5.02M | 3.11B | Trade | ||
| $0.001128 | -1.99% | +7.57% | $55.25M | $3.02M | 48.97B | Trade | |||
![]() Enjin CoinENJ | $0.03255 | -0.73% | +13.91% | $64.28M | $13.47M | 1.98B | Trade | ||
![]() AINFTNFT | $0.{6}2650 | -0.44% | +0.20% | $262.40M | $7.55M | 990.11T | Trade | ||
![]() Mask NetworkMASK | $0.3921 | +2.50% | +14.13% | $39.21M | $13.96M | 100.00M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChromiaCHR | $0.01617 | -2.87% | +6.06% | $15.76M | $1.30M | 974.83M | Trade | ||
![]() Echelon PrimePRIME | $0.2602 | -3.07% | -10.15% | $9.31M | $1.19M | 35.77M | Trade | ||
![]() iExec RLCRLC | $0.3475 | -1.84% | +4.30% | $30.23M | $1.60M | 87.00M | Trade | ||
![]() SushiSwapSUSHI | $0.1973 | +6.41% | +17.57% | $56.58M | $17.66M | 286.84M | Trade | ||
![]() MemecoinMEME | $0.0006298 | +0.55% | +13.90% | $40.00M | $14.10M | 63.52B | Trade | ||
![]() OasysOAS | $0.0005262 | +0.12% | -5.66% | $3.54M | $2.54M | 6.72B | Trade | ||
![]() AlephiumALPH | $0.03508 | +2.21% | +0.37% | $4.70M | $257,948.12 | 134.11M | Trade | ||
![]() LUKSOLYX | $0.2089 | +3.91% | +4.49% | $6.38M | $118,663.72 | 30.54M | Trade | ||
![]() WAXWAXP | $0.004424 | -3.78% | -0.19% | $20.38M | $880,055.81 | 4.61B | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02804 | +2.76% | +7.97% | $6.92M | $1.74M | 246.97M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Big TimeBIGTIME | $0.009040 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.3593 | +1.73% | +1.40% | $25.54M | $12.77M | 71.07M | Trade | ||
![]() DigiByteDGB | $0.002642 | -2.80% | +8.71% | $48.45M | $2.95M | 18.34B | |||
| $0.02651 | -0.99% | +8.42% | $20.18M | $5.93M | 761.23M | Trade | |||
| $0.0005105 | -2.24% | +4.50% | $18.55M | $1.01M | 36.34B | Trade | |||
![]() GoМiningGOMINING | $0.2785 | -3.10% | +10.07% | $112.57M | $11.96M | 404.19M | Trade | ||
![]() Nakamoto GamesNAKA | $0.03793 | +0.13% | -5.85% | $3.69M | $939,563.07 | 97.40M | Trade | ||
![]() inSure DeFiSURE | $0.0002001 | +0.51% | +9.81% | $5.36M | $0 | 26.79B | |||
![]() HashflowHFT | $0.01046 | +0.37% | +0.03% | $8.71M | $4.59M | 833.14M | Trade | ||
![]() TelosTLOS | $0.01120 | -1.07% | +3.71% | $5.04M | $980,911.89 | 450.46M | Trade | ||
| $0.001547 | -0.30% | +0.79% | $25.99M | $1.40M | 16.80B | Trade | |||
![]() ChainGPTCGPT | $0.02158 | +2.16% | +2.48% | $20.13M | $8.99M | 932.82M | Trade | ||
![]() SyscoinSYS | $0.002567 | +15.64% | -4.89% | $2.29M | $126,710.62 | 891.64M | Trade |
















































