Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 143 coins with a total market capitalization of $35.84B and an average price change of +2.87%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() UBXS TokenUBXS | $0.01507 | -2.64% | -3.95% | $861,375.52 | $191,350.33 | 57.16M | Trade | ||
![]() UniLendUFT | $0.008145 | -4.53% | -2.30% | $746,682.25 | $237,696.69 | 91.67M | |||
![]() FEARFEAR | $0.03257 | -4.63% | -1.88% | $577,021.28 | $124,311.74 | 17.72M | |||
![]() TRAVA.FINANCETRAVA | $0.0001278 | -1.09% | -5.52% | $506,791.6 | $31,088.96 | 3.97B | |||
![]() SafeBlastBLAST | $0.{8}2801 | +0.01% | +2.58% | $491,721.96 | $1.06 | 175.55T | |||
![]() Pleasure CoinNSFW | $0.{4}1554 | -3.19% | -1.26% | $380,785.02 | $1,783.7 | 24.50B | |||
![]() HyveHYVE | $0.007875 | +2.47% | +7.77% | $201,951.52 | $70,041.7 | 25.65M | |||
![]() ThorstarterXRUNE | $0.002133 | -4.28% | +2.73% | $172,130.93 | $727.85 | 80.69M | |||
![]() suterusuSUTER | $0.{4}4139 | -- | -1.77% | $159,565.44 | $0 | 3.86B | |||
![]() O3 SwapO3 | $0.002301 | +3.09% | -44.31% | $130,761.5 | $19,426.07 | 56.83M | |||
![]() SignataSATA | $0.002076 | +1.31% | -3.74% | $147,920.19 | $23.64 | 71.26M | |||
![]() SpiritSwapSPIRIT | $0.0002149 | -6.04% | -4.77% | $132,480.13 | $65.81 | 616.42M | Trade | ||
![]() OneArt1ART | $0.0004430 | -11.25% | -36.19% | $63,531.42 | $0 | 143.42M | |||
![]() ModefiMOD | $0.003249 | -- | +1.41% | $52,227.56 | $0 | 16.08M | |||
$0.004430 | +0.24% | -38.29% | $39,849.82 | $0 | 9.00M | ||||
$0.6722 | -0.73% | -1.42% | $33,609.66 | $0 | 50000.00 | ||||
![]() KALMKALM | $0.002948 | -28.62% | -28.15% | $25,206.47 | $0 | 8.55M | |||
$0.005529 | -8.91% | -6.74% | $19,985.4 | $0 | 3.61M | ||||
![]() RetreebTREEB | $0.{4}3552 | -7.13% | -4.09% | $19,427.32 | $0 | 546.92M | Trade | ||
![]() Plasma FinancePPAY | $0.0001540 | -3.94% | -6.22% | $18,962.39 | $0 | 123.12M | |||
$0.0001743 | -4.46% | -7.11% | $18,043.06 | $0 | 103.51M | ||||
![]() Wrapped Staked HECWSHEC | $0.2343 | -5.89% | -7.99% | $4,907.88 | $0 | 20943.44 | |||
![]() MakiSwapMAKI | $0.{4}6100 | -- | -- | $4,207.27 | $0 | 68.97M | |||
$0.{7}1088 | -0.37% | +0.08% | $34.41 | $0 | 3.16B | ||||
![]() Wonderful MemoriesWMEMO | $422.84 | +75.28% | +3.17% | $0 | $24.56 | 0.00 | |||
![]() RadioShackRADIO | $0.0002976 | +20.85% | +21.11% | $0 | $832.28 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}5848 | -0.18% | +15.48% | $0 | $0 | 0.00 | |||
$0.001503 | +0.81% | -10.35% | $0 | $141,465.77 | 0.00 | ||||
![]() LIF3LIF3 | $0.002554 | +2.23% | +0.49% | $0 | $395,313.21 | 0.00 | |||
![]() MoonpotPOTS | $0.004835 | -0.80% | -0.25% | $0 | $0 | 0.00 | |||
![]() BUILDBUILD | $0.{4}2950 | -2.30% | -3.84% | $0 | $0 | 0.00 | |||
![]() Stader sFTMXSFTMX | $0.5935 | -2.52% | -0.47% | $0 | $0 | 0.00 | |||
![]() YEL.FinanceYEL | $0.004713 | -2.86% | +37.56% | $0 | $189.71 | 0.00 | |||
$0.006773 | -2.99% | +36.46% | $0 | $0 | 0.00 | ||||
![]() CovalentCQT | $0.003176 | -3.84% | -4.70% | $0 | $4,374.91 | 0.00 | |||
$1,803.31 | -1.19% | +0.89% | $0 | $518,944.93 | 0.00 | ||||
$0.2118 | -4.16% | -3.05% | $0 | $473.66 | 0.00 | ||||
![]() Skull OrderSKULL | $0.{5}7284 | -0.02% | +0.00% | $0 | $0 | 0.00 | |||
![]() Topshelf FinanceLIQR | $0.0001507 | -4.43% | -0.76% | $0 | $0 | 0.00 | |||
![]() fBombBOMB | $0.02452 | -2.10% | +0.48% | $0 | $13,913.39 | 0.00 | |||
![]() ChillPill$CHILL | $0.{11}1882 | -0.00% | +9.91% | $0 | $0 | 0.00 | |||
![]() GranaryGRAIN | $0.0004845 | -- | +5.27% | $0 | $0 | 0.00 | |||
![]() veDAOWEVE | $0.{4}5476 | -2.69% | -9.73% | $0 | $0 | 0.00 | |||
![]() ChainPortPORTX | $0.0005798 | -8.43% | -16.37% | $0 | $17,906.05 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}9571 | -1.28% | -2.02% | $0 | $0 | 0.00 | |||
![]() Any InuAI | $0.{5}2329 | -3.50% | -2.49% | $0 | $148,540.47 | 0.00 | |||
![]() 0xDAOOXD | $0.{4}3552 | +0.20% | +13.48% | $0 | $0 | 0.00 | |||
![]() SpeedySPEEDY | $0.{7}5914 | -5.13% | -8.63% | $0 | $0 | 0.00 | |||
![]() Space TokenSPACE | $0.003281 | -0.58% | +8.84% | $0 | $1,782.56 | 0.00 | |||
![]() ProtofiPROTO | $0.{4}1793 | -4.69% | -3.90% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.