Bozor kapitalizatsiyasi bo'yicha top Made in China
Made in China umumiy bozor kapitallashuvi $122.02B va o'rtacha narx o'zgarishi +4.93% bo'lgan 30 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $582.91 | -2.59% | -8.31% | $78.57B | $1.10B | 134.78M | Savdo | ||
![]() TRONTRX | $0.3223 | +0.11% | -2.93% | $30.57B | $463.83M | 94.83B | Savdo | ||
![]() MantleMNT | $0.5304 | -0.29% | -11.37% | $1.75B | $26.83M | 3.30B | |||
![]() AsterASTER | $0.6334 | +2.52% | -5.29% | $1.71B | $112.19M | 2.70B | Savdo | ||
![]() OKBOKB | $70.22 | -3.73% | -16.06% | $1.47B | $27.41M | 21.00M | |||
![]() USDDUSDD | $0.9990 | -0.01% | +0.07% | $1.34B | $15.76M | 1.34B | Savdo | ||
![]() Bitget TokenBGB | $1.77 | -2.04% | -8.03% | $1.24B | $17.45M | 698.77M | Savdo | ||
![]() KuCoin TokenKCS | $6.4 | +0.28% | -16.15% | $862.23M | $3.49M | 134.66M | |||
| $6.3 | -1.52% | -7.41% | $670.94M | $3.58M | 106.52M | ||||
![]() VeChainVET | $0.004678 | -4.29% | -18.31% | $402.24M | $13.90M | 85.99B | Savdo | ||
![]() Sun [New]SUN | $0.01719 | -0.14% | -2.40% | $330.57M | $49.14M | 19.23B | Savdo | ||
![]() ConfluxCFX | $0.04467 | -0.80% | -14.14% | $232.96M | $9.07M | 5.22B | Savdo | ||
![]() MX TokenMX | $1.74 | -0.03% | -1.03% | $159.69M | $8.29M | 91.84M | Savdo | ||
![]() NeoNEO | $2.12 | -2.13% | -17.32% | $149.47M | $8.99M | 70.54M | Savdo | ||
![]() QtumQTUM | $0.6820 | -3.81% | -17.48% | $72.33M | $12.17M | 106.04M | Savdo | ||
![]() ZilliqaZIL | $0.003022 | -1.48% | -16.17% | $60.55M | $5.07M | 20.04B | Savdo | ||
| $0.001053 | -3.16% | -14.26% | $51.54M | $3.40M | 48.93B | Savdo | |||
![]() Alchemy PayACH | $0.005004 | -4.07% | -17.24% | $50.04M | $6.68M | 10.00B | Savdo | ||
![]() OntologyONT | $0.04680 | +0.64% | -7.95% | $46.80M | $8.27M | 1000.00M | Savdo | ||
![]() Merlin ChainMERL | $0.01881 | -0.83% | -31.08% | $23.99M | $4.20M | 1.28B | Savdo | ||
![]() DODODODO | $0.01587 | -1.32% | -13.44% | $15.87M | $2.03M | 1000.00M | Savdo | ||
![]() Solv ProtocolSOLV | $0.003214 | -2.64% | -17.09% | $4.77M | $5.41M | 1.48B | Savdo | ||
| $0.003903 | +8.79% | +0.71% | $2.64M | $250,904.57 | 676.16M | Savdo | |||
![]() dForceDF | $0.001459 | -0.02% | +0.07% | $1.46M | $21,453.85 | 999.93M | |||
| $0.001721 | +18.61% | +0.74% | $821,874.76 | $18,438.58 | 477.50M | Savdo | |||
![]() PhoenixPHB | $0.009198 | -20.81% | -35.67% | $665,694.57 | $1.08M | 72.38M | Savdo | ||
![]() CortexCTXC | $0.0009227 | +13.11% | +5.14% | $219,744.83 | $55,784.06 | 238.16M | |||
![]() Linear FinanceLINA | $0.{4}1239 | +0.52% | -0.01% | $123,860.99 | $3,848.09 | 10.00B | Savdo | ||
![]() XT.COMXT | $3.33 | -1.91% | -10.59% | $0 | $6.93M | 0.00 | |||
| $0.04224 | -59.56% | -62.16% | $0 | $680,362.31 | 0.00 | Savdo |










![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)


















