Top Collectibles & NFTs by market capitalization
Collectibles & NFTs contain 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $2.71 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ImmutableIMX | $0.1595 | -1.25% | -6.16% | $318.96M | $19.99M | 2.00B | Trade | ||
![]() StacksSTX | $0.2396 | +6.46% | -6.20% | $434.72M | $10.96M | 1.81B | Trade | ||
![]() RenderRENDER | $2.05 | +4.05% | +1.34% | $1.06B | $98.40M | 518.74M | Trade | ||
![]() FlowFLOW | $0.03104 | -0.28% | -13.69% | $51.69M | $4.07M | 1.67B | Trade | ||
![]() Theta NetworkTHETA | $0.1842 | +2.30% | -11.01% | $184.17M | $9.60M | 1000.00M | Trade | ||
![]() ChilizCHZ | $0.03346 | -1.92% | -22.70% | $347.45M | $56.49M | 10.38B | Trade | ||
![]() The SandboxSAND | $0.06744 | +1.62% | -8.40% | $198.13M | $33.57M | 2.94B | Trade | ||
![]() TezosXTZ | $0.3072 | -0.19% | -12.10% | $333.70M | $9.99M | 1.09B | Trade | ||
![]() ApeCoinAPE | $0.1337 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BlurBLUR | $0.02118 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecentralandMANA | $0.08340 | +1.37% | -6.47% | $165.62M | $21.05M | 1.99B | Trade | ||
![]() ConfluxCFX | $0.05123 | +0.63% | -14.81% | $267.05M | $14.89M | 5.21B | Trade | ||
![]() OasisROSE | $0.009090 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GalaGALA | $0.003071 | +2.49% | -10.62% | $148.14M | $32.10M | 48.25B | Trade | ||
![]() WEMIXWEMIX | $0.2743 | +0.87% | -1.44% | $126.81M | $1.63M | 462.28M | Trade | ||
![]() PancakeSwapCAKE | $1.35 | +1.57% | -6.98% | $437.98M | $32.55M | 325.48M | Trade | ||
![]() SuperVerseSUPER | $0.1080 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GMTGMT | $0.009897 | -1.74% | -5.39% | $30.79M | $109.00M | 3.11B | Trade | ||
| $0.001247 | +0.78% | -15.55% | $60.94M | $4.15M | 48.85B | Trade | |||
![]() Enjin CoinENJ | $0.03829 | +1.48% | -12.21% | $75.43M | $9.80M | 1.97B | Trade | ||
![]() AINFTNFT | $0.{6}2686 | -0.85% | -5.44% | $265.93M | $8.44M | 990.11T | Trade | ||
![]() Mask NetworkMASK | $0.4314 | +1.50% | -8.60% | $43.14M | $13.17M | 100.00M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChromiaCHR | $0.01974 | +3.57% | -17.05% | $19.24M | $1.74M | 974.83M | Trade | ||
![]() Echelon PrimePRIME | $0.3269 | -1.51% | -20.06% | $11.70M | $697,921.4 | 35.77M | Trade | ||
![]() iExec RLCRLC | $0.4690 | +8.26% | +6.52% | $40.81M | $9.48M | 87.00M | Trade | ||
![]() SushiSwapSUSHI | $0.1913 | +0.05% | -9.58% | $54.87M | $9.89M | 286.84M | Trade | ||
![]() MemecoinMEME | $0.0005058 | +5.23% | +0.73% | $32.12M | $55.68M | 63.52B | Trade | ||
![]() OasysOAS | $0.0005673 | -2.45% | -8.71% | $3.84M | $155,061.68 | 6.77B | Trade | ||
![]() AlephiumALPH | $0.03940 | +7.55% | -8.74% | $5.25M | $171,860.73 | 133.21M | Trade | ||
![]() LUKSOLYX | $0.2137 | +1.29% | -15.19% | $6.53M | $84,246.58 | 30.54M | Trade | ||
![]() WAXWAXP | $0.005914 | +1.62% | -6.12% | $27.24M | $801,001.15 | 4.61B | Trade | ||
![]() Heroes of MaviaMAVIA | $0.03103 | -2.92% | -5.79% | $7.66M | $1.37M | 246.97M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Big TimeBIGTIME | $0.01113 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.4455 | +0.80% | -7.07% | $31.27M | $6.38M | 70.18M | Trade | ||
![]() DigiByteDGB | $0.003219 | +0.32% | -11.34% | $58.94M | $2.01M | 18.31B | |||
| $0.03358 | -1.51% | -14.27% | $24.64M | $8.55M | 733.97M | Trade | |||
| $0.0006068 | +2.48% | -7.67% | $22.05M | $2.84M | 36.34B | Trade | |||
![]() GoМiningGOMINING | $0.2825 | -4.07% | -3.26% | $114.24M | $10.19M | 404.43M | Trade | ||
![]() Nakamoto GamesNAKA | $0.04847 | +0.34% | -3.74% | $4.72M | $809,502.55 | 97.40M | Trade | ||
![]() inSure DeFiSURE | $0.0003259 | +47.39% | +76.43% | $8.73M | $0 | 26.79B | |||
![]() HashflowHFT | $0.01120 | +6.01% | -7.61% | $9.14M | $11.96M | 815.88M | Trade | ||
![]() TelosTLOS | $0.01310 | -3.67% | -1.48% | $5.90M | $974,228.69 | 450.26M | Trade | ||
| $0.001621 | -0.79% | -6.86% | $27.23M | $915,209.24 | 16.80B | Trade | |||
![]() ChainGPTCGPT | $0.02397 | +6.68% | -11.59% | $22.20M | $9.61M | 926.08M | Trade | ||
![]() SyscoinSYS | $0.002987 | -1.11% | -18.41% | $2.66M | $312,294.92 | 890.50M | Trade |
















































