Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1286 mga coins na may kabuuang market capitalization na $2.87T at isang average na pagbabago ng presyo ng -0.64%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $0.3239 | +0.19% | +1.12% | $5.27M | $3.81M | 16.27M | Trade | |||
| $0.006353 | -0.54% | -4.33% | $5.34M | $1.39M | 840.88M | ||||
| $0.008514 | -2.95% | -28.34% | $4.75M | $5.04M | 558.38M | Trade | |||
![]() S.S. Lazio Fan TokenLAZIO | $0.3926 | -4.90% | -1.70% | $5.17M | $1.75M | 13.18M | Trade | ||
| $0.02695 | +2.85% | +29.05% | $5.39M | $443,048.51 | 200.00M | Trade | |||
| $0.01511 | -0.55% | -0.29% | $5.00M | $125,017.53 | 330.83M | Trade | |||
![]() Hey AnonANON | $0.3209 | -1.31% | -21.04% | $4.93M | $114,642.85 | 15.35M | |||
| $0.3526 | +0.73% | -5.07% | $4.96M | $1.88M | 14.05M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $347.62 | -1.88% | -1.44% | $4.79M | $4.80M | 13786.68 | ||||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
![]() GAIBGAIB | $0.02510 | -3.44% | -16.56% | $5.14M | $951,356.82 | 204.83M | Trade | ||
![]() AspectaASP | $0.01165 | +1.32% | +5.29% | $4.97M | $295,964.99 | 426.48M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $139.3 | +1.00% | -0.96% | $4.49M | $1.73M | 32211.34 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() RoamROAM | $0.01243 | -0.72% | -2.70% | $4.54M | $1.41M | 364.87M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() HOPRHOPR | $0.01358 | +1.22% | +0.53% | $4.63M | $37,701.8 | 341.17M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.2859 | +0.98% | +1.28% | $4.11M | $1.60M | 14.37M | Trade | |||
![]() apM FashionAPM | $0.004649 | +20.48% | -9.91% | $4.18M | $7.43M | 900.00M | |||
![]() Jager HunterJAGER | $0.{9}3043 | +0.36% | -5.54% | $4.00M | $47,195.65 | 13155.28T | |||
| $88.44 | +0.08% | -2.14% | $4.02M | $844,698.93 | 45453.38 | ||||
| $1,819.14 | -1.70% | +4.49% | $3.87M | $1.07M | 2127.94 | ||||
![]() PublicAIPUBLIC | $0.02006 | +39.24% | +531.52% | $4.81M | $3.39M | 239.86M | Trade | ||
| $0.02353 | +0.67% | -3.95% | $3.80M | $548,123.47 | 161.68M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $21.84 | +3.10% | +4.06% | $3.20M | $16.55M | 146356.03 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $383.42 | +0.16% | -2.04% | $3.75M | $1.84M | 9767.61 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,819.68 | -0.30% | +5.12% | $3.50M | $3.24M | 1922.81 | ||||
| $319.79 | +8.29% | +7.68% | $3.40M | $1.84M | 10641.00 | ||||
![]() World3WAI | $0.01023 | -0.68% | -8.83% | $3.54M | $44,953.25 | 346.46M | Trade | ||
| $0.006021 | +4.85% | +28.34% | $3.68M | $1.10M | 610.39M | ||||
| $29.83 | -1.56% | -0.99% | $3.57M | $32.79 | 119750.02 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001513 | -0.39% | -20.06% | $3.61M | $6.18M | 2.39B | ||||
![]() RaylsRLS | $0.002171 | -3.30% | -14.13% | $3.26M | $993,154.28 | 1.50B | Trade | ||
![]() Nine ChroniclesWNCG | $0.004431 | +2.92% | -2.04% | $3.33M | $19,154.59 | 751.89M | |||
![]() Lava NetworkLAVA | $0.01264 | +0.03% | -9.00% | $3.34M | $616,403.37 | 264.51M |




























.png)
















