Top Cosmos Ecosystem by market capitalization
Cosmos Ecosystem naglalaman ng 54 mga coins na may kabuuang market capitalization na $9.18B at isang average na pagbabago ng presyo ng +1.84%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.12 | -1.53% | -14.30% | $6.82B | $225.20M | 748.10M | Trade | ||
![]() CosmosATOM | $1.33 | +2.01% | -2.43% | $719.62M | $20.02M | 540.43M | Trade | ||
![]() CelestiaTIA | $0.3515 | +0.83% | -14.26% | $348.61M | $24.56M | 991.90M | Trade | ||
| $0.1318 | -0.01% | -8.26% | $320.23M | $133.85M | 2.43B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}3627 | +3.20% | -7.66% | $200.26M | $8.66M | 5.52T | Trade | ||
![]() THORChainRUNE | $0.5127 | -1.72% | -14.51% | $168.75M | $3.90M | 329.13M | Trade | ||
| $0.4792 | -3.43% | -24.48% | $143.74M | $3.73M | 299.92M | ||||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() ICONICX | $0.1054 | +0.34% | -0.01% | $115.72M | $0 | 1.10B | Trade | ||
![]() BandBAND | $0.1463 | +1.50% | -16.04% | $27.17M | $902,910.08 | 185.75M | Trade | ||
![]() OsmosisOSMO | $0.03380 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MANTRAMANTRA | $0.002272 | -0.18% | -23.16% | $15.46M | $4.82M | 6.81B | |||
![]() MediBlocMED | $0.001220 | -0.73% | -8.25% | $14.47M | $40,531.94 | 11.86B | |||
![]() ShentuCTK | $0.07489 | +1.23% | -7.54% | $12.46M | $970,190.02 | 166.36M | Trade | ||
![]() DymensionDYM | $0.01238 | +0.27% | -8.19% | $8.69M | $2.46M | 701.54M | Trade | ||
![]() FirmaChainFCT | $0.005978 | -2.04% | -7.81% | $7.60M | $13,387.14 | 1.27B | |||
![]() CONXXPLA | $0.004192 | -2.63% | -6.26% | $4.39M | $44,242.97 | 1.05B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.08015 | +0.28% | -11.04% | $3.34M | $2.07M | 41.66M | |||
![]() BluzelleBLZ | $0.006677 | -1.51% | -14.73% | $3.25M | $52,882.92 | 486.56M | Trade | ||
![]() Dora FactoryDORA | $0.005109 | +38.74% | +125.68% | $2.75M | $0 | 537.28M | |||
![]() Aleph CloudALEPH | $0.01122 | -0.78% | -6.08% | $2.77M | $116,411.88 | 247.22M | |||
![]() SecretSCRT | $0.003260 | -6.42% | -2.29% | $2.26M | $59,124.28 | 693.57M | |||
![]() Loom NetworkLOOM | $0.001724 | -0.02% | -4.53% | $2.14M | $0 | 1.24B | Trade | ||
![]() MATHMATH | $0.01806 | -1.46% | -15.14% | $2.07M | $12,526.99 | 114.36M | |||
![]() SentinelP2P | $0.{4}3495 | +0.97% | -17.76% | $1.26M | $26,674.11 | 35.92B | |||
![]() KujiraKUJI | $0.009594 | +1.55% | -6.53% | $1.17M | $0 | 122.35M | |||
![]() Stride Staked TIAstTIA | $0.4255 | +3.58% | -11.81% | $1.12M | $0 | 2.63M | |||
![]() Stride Staked OSMOstOSMO | $0.04755 | +4.64% | -12.41% | $737,339.14 | $0 | 15.51M | |||
![]() Persistence OneXPRT | $0.002489 | +4.48% | -0.38% | $531,045.17 | $6,463.4 | 213.37M | |||
![]() cheqdCHEQ | $0.0008139 | -5.51% | -31.66% | $522,909.27 | $191,310.08 | 642.49M | |||
![]() KIRAKEX | $0.001536 | -- | -12.82% | $315,708.94 | $0 | 205.57M | |||
![]() Kima NetworkKIMA | $0.001450 | -3.31% | -12.47% | $302,834.87 | $0 | 208.78M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001417 | -0.01% | -28.26% | $82,760.76 | $0 | 58.42M | ||||
![]() e-MoneyNGM | $0.003464 | +0.78% | -5.05% | $68,453.2 | $58.24 | 19.76M | |||
| $0.0005772 | +2.44% | -7.12% | $44,870.27 | $0 | 77.74M | Trade | |||
![]() CentaurCNTR | $0.{5}7918 | -0.78% | -14.45% | $39,023.74 | $0 | 4.93B | |||
![]() Monsterra (MSTR)MSTR | $0.0003300 | -4.39% | -3.13% | $32,574.31 | $0 | 98.70M | Trade | ||
| $0.{5}8026 | -- | -0.20% | $30,394.16 | $0 | 3.79B | ||||
![]() IRISnetIRIS | $0.{7}1322 | +1.31% | -16.12% | $21.58 | $0 | 1.63B | |||
![]() AgoricBLD | $0.004814 | -3.07% | -7.93% | $0 | $3,292.78 | 0.00 | |||
![]() Dragon CoinDGN | $0.0005556 | +10.10% | +45.71% | $0 | $31.58 | 0.00 | |||
![]() BitCannaBCNA | $0.{4}7601 | +0.95% | -9.25% | $0 | $0 | 0.00 | |||
| $0.03379 | +291.08% | +2128.36% | $0 | $0 | 0.00 | Trade | |||
![]() BidaoBID | $0.0001287 | -0.58% | +7.00% | $0 | $0 | 0.00 | |||
![]() BitSongBTSG | $0.0004616 | -0.44% | -6.77% | $0 | $0 | 0.00 | |||
![]() Regen NetworkREGEN | $0.0007213 | +5.81% | +0.63% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.05869 | +1.01% | -3.86% | $0 | $0 | 0.00 | |||
![]() ComdexCMDX | $0.{4}6995 | +0.60% | -5.17% | $0 | $0 | 0.00 | |||
![]() StargazeSTARS | $0.{4}4551 | +4.52% | -8.47% | $0 | $0 | 0.00 |

















































