Top DAO by market capitalization
DAO naglalaman ng 158 mga coins na may kabuuang market capitalization na $10.88B at isang average na pagbabago ng presyo ng +4.23%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BittensorTAO | $198.51 | -1.69% | +1.26% | $2.23B | $117.58M | 11.23M | Trade | ||
![]() UniswapUNI | $3.27 | +0.27% | -17.79% | $2.04B | $104.87M | 623.99M | Trade | ||
![]() AaveAAVE | $86 | -1.12% | -5.34% | $1.33B | $89.87M | 15.42M | Trade | ||
![]() SkySKY | $0.05163 | -2.02% | -4.44% | $1.21B | $13.21M | 23.41B | Trade | ||
![]() ArbitrumARB | $0.07460 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.2507 | +3.84% | +7.38% | $386.12M | $25.52M | 1.54B | Trade | |||
![]() DashDASH | $29.74 | -1.01% | -6.23% | $380.75M | $30.45M | 12.80M | |||
![]() JitoJTO | $0.5782 | +3.66% | +19.44% | $295.00M | $27.53M | 510.22M | Trade | ||
![]() Lido DAOLDO | $0.3013 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $12.03 | +0.49% | -5.64% | $211.28M | $439,064.29 | 17.56M | |||
![]() Maple FinanceSYRUP | $0.1507 | +0.24% | +0.19% | $179.43M | $5.01M | 1.19B | Trade | ||
| $4.06 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CompoundCOMP | $16.26 | +0.82% | -2.00% | $162.64M | $5.05M | 10.00M | Trade | ||
![]() DeXeDEXE | $1.9 | -1.63% | -13.40% | $159.44M | $14.14M | 83.73M | |||
![]() ApeCoinAPE | $0.1237 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluidFLUID | $1.12 | -1.84% | -8.18% | $94.14M | $978,881.07 | 83.70M | |||
![]() YearnYFI | $1,935.32 | +0.12% | -6.12% | $69.74M | $2.46M | 36035.94 | Trade | ||
![]() RaveDAORAVE | $0.2785 | +1.23% | -21.75% | $70.32M | $4.04M | 252.48M | Trade | ||
![]() SynthetixSNX | $0.1978 | -0.99% | -7.08% | $68.15M | $3.26M | 344.52M | Trade | ||
![]() 0x ProtocolZRX | $0.07617 | -1.25% | -7.29% | $64.62M | $2.99M | 848.40M | Trade | ||
![]() BedrockBR | $0.2152 | -12.70% | +77.71% | $64.91M | $4.97M | 301.67M | |||
![]() Bio ProtocolBIO | $0.02475 | +1.86% | -0.74% | $56.22M | $8.31M | 2.27B | Trade | ||
| $0.008494 | +5.19% | +3.18% | $53.63M | $68.20M | 6.31B | Trade | |||
![]() SushiSwapSUSHI | $0.1604 | -0.79% | -2.22% | $46.01M | $3.63M | 286.84M | Trade | ||
![]() aelfELF | $0.05503 | -0.84% | -7.23% | $45.27M | $875,518.46 | 822.72M | Trade | ||
| $0.0008311 | +0.26% | -6.31% | $41.00M | $1.42M | 49.33B | Trade | |||
![]() Aegis YUSDYUSD | $0.9987 | +0.02% | -0.03% | $40.61M | $0 | 40.66M | |||
![]() ConstitutionDAOPEOPLE | $0.007579 | -3.15% | +4.37% | $38.35M | $7.45M | 5.06B | Trade | ||
![]() Collect on FanableCOLLECT | $0.05975 | -6.01% | +5.00% | $32.08M | $2.33M | 537.00M | Trade | ||
![]() UMAUMA | $0.3231 | -1.01% | -5.19% | $29.28M | $1.42M | 90.63M | Trade | ||
![]() Tornado CashTORN | $5.37 | -4.11% | -4.89% | $28.27M | $72,968.89 | 5.26M | |||
![]() MangoMNGO | $0.02511 | +0.05% | +1.63% | $28.06M | $51.09 | 1.12B | |||
![]() MANTRAMANTRA | $0.004912 | -1.08% | -12.87% | $27.39M | $3.89M | 5.58B | |||
![]() Lista DAOLISTA | $0.05729 | +0.32% | +4.65% | $25.23M | $4.00M | 440.40M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1006 | +0.41% | -3.41% | $21.04M | $1.61M | 209.21M | Trade | |||
![]() ChainGPTCGPT | $0.02054 | +0.95% | +7.92% | $19.16M | $5.83M | 932.85M | Trade | ||
| $0.02019 | +2.20% | +0.23% | $18.88M | $5.70M | 935.33M | Trade | |||
![]() XertraSTRAX | $0.008322 | +1.21% | -3.59% | $18.28M | $322,061.7 | 2.20B | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluxFLUX | $0.04020 | +0.45% | -4.05% | $16.76M | $1.41M | 416.93M | Trade | ||
![]() IQIQ | $0.0006148 | -0.46% | -6.26% | $16.64M | $326,309 | 27.07B | Trade | ||
![]() LumiaLUMIA | $0.08016 | +3.60% | +2.76% | $13.92M | $2.62M | 173.68M | Trade | ||
![]() RadworksRAD | $0.2298 | -0.23% | +8.92% | $13.57M | $5.28M | 59.08M | Trade | ||
![]() Alien WorldsTLM | $0.001567 | -1.72% | -2.91% | $10.97M | $6.46M | 7.00B | Trade | ||
![]() SuperRareRARE | $0.01178 | -2.20% | -11.16% | $9.72M | $16.66M | 825.48M | Trade | ||
![]() Ambire WalletWALLET | $0.01252 | -0.68% | -3.27% | $9.06M | $40,570.82 | 723.62M | |||
![]() GitcoinGTC | $0.08451 | +4.08% | -0.76% | $7.39M | $2.91M | 87.49M | Trade | ||
![]() BalancerBAL | $0.1055 | -0.09% | -4.16% | $7.36M | $265,600.08 | 69.79M | Trade |
















































