Top DeFi by market capitalization
DeFi naglalaman ng 1849 mga coins na may kabuuang market capitalization na $224.35B at isang average na pagbabago ng presyo ng +1.54%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Precious Metals USDPMUSD | $0.5482 | +6.40% | +13.56% | $0 | $52,080.89 | 0.00 | |||
![]() OtterHomeHOME | $0.005509 | +2.62% | -10.14% | $0 | $96,329.9 | 0.00 | |||
| $0.5547 | +1.09% | -13.84% | $0 | $18,860.87 | 0.00 | ||||
| $0.003740 | +1.16% | +13.17% | $0 | $46,162.37 | 0.00 | ||||
![]() Smart MFGMFG | $0.0004911 | +1.90% | +2.20% | $0 | $45,707.37 | 0.00 | |||
![]() Hyper BullHBULL | -- | -- | -- | -- | -- | -- | |||
| $486.15 | +1.03% | -2.08% | $0 | $3,696.08 | 0.00 | ||||
| $266.14 | +4.94% | +5.89% | $0 | $84,788.01 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() EOSEOS | $0.07795 | +0.21% | +0.47% | $0 | $110,423.59 | 0.00 | Trade | ||
| $19.66 | +1.75% | -0.68% | $0 | $452,528.37 | 0.00 | ||||
![]() LitentryLIT | $0.1157 | -1.24% | -21.61% | $0 | $15,946.03 | 0.00 | |||
![]() NovastroXNL | $0.0001029 | -0.07% | -9.64% | $0 | $31,861.95 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Aster USDFUSDF | $0.9988 | -0.02% | +0.05% | $0 | $29,864.7 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
| $1,637.17 | -2.87% | -5.36% | $0 | $284,222.74 | 0.00 | ||||
| $190.78 | +2.40% | +9.06% | $0 | $156,154.49 | 0.00 | ||||
![]() Abel financeABEL | $0.004445 | +0.03% | -0.02% | $0 | $16,656.23 | 0.00 | |||
![]() SeasonsSEAS | $0.2540 | -6.46% | -1.19% | $0 | $8,793.84 | 0.00 | |||
![]() SODAXSODA | $0.01197 | +0.56% | +1.75% | $0 | $13,946.57 | 0.00 | |||
| $0.09840 | +0.33% | -4.42% | $0 | $13,585.16 | 0.00 | ||||
| $0.3800 | -1.61% | -16.09% | $0 | $18,805.39 | 0.00 | ||||
![]() X100X | $1.2 | +0.01% | +0.09% | $0 | $31,983.43 | 0.00 | |||
![]() Convex CRVCVXCRV | $0.1372 | -3.14% | -8.61% | $0 | $23,091.89 | 0.00 | |||
| $0.{4}3945 | +0.19% | -2.73% | $0 | $4,349.66 | 0.00 | ||||
| $91.04 | +1.40% | -10.52% | $0 | $359,081.75 | 0.00 | ||||
| $977.08 | -0.15% | -3.16% | $0 | $123,267.25 | 0.00 | ||||
![]() ONFAOFT | $0.06277 | +0.28% | -22.80% | $0 | $6,375.25 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() D.EnergyWATT | $0.03679 | -1.64% | -9.88% | $0 | $5,086.59 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PACTPACT | $0.0001612 | +2.22% | -15.88% | $0 | $7,744.63 | 0.00 | |||
![]() TribeTRIBE | $0.3922 | +3.23% | +1.83% | $0 | $0 | 0.00 | |||
| $517.22 | +2.77% | +8.74% | $0 | $184,271.63 | 0.00 | ||||
![]() LaïkaLAIKA | $0.03730 | -1.66% | +6.84% | $0 | $8,379.12 | 0.00 | |||
| $569.74 | +11.53% | +9.01% | $0 | $77,984.22 | 0.00 | ||||
![]() Olympus v2OHM | $20.39 | -0.07% | +1.45% | $0 | $8,037.86 | 0.00 | |||
| $0.5000 | +0.16% | +0.31% | $0 | $6.93 | 0.00 | ||||
| $116.4 | -2.54% | -6.97% | $0 | $60,895.12 | 0.00 | ||||
![]() Cortik AICTK | $6.19 | +0.47% | -1.15% | $0 | $2,277.06 | 0.00 | |||
![]() DragonSwapDRG | $0.008079 | +0.05% | -1.12% | $0 | $5,026.31 | 0.00 | |||
| $0.06079 | -0.21% | +4.46% | $0 | $5,092.13 | 0.00 | ||||
| $9.65 | +1.43% | -5.28% | $0 | $1.86M | 0.00 | ||||
![]() Wagmi (wagmi.com)WAGMI | $0.0005144 | +9.67% | +26.15% | $0 | $70,375.63 | 0.00 | |||
![]() Keep NetworkKEEP | $0.02066 | +11.95% | +0.50% | $0 | $336.15 | 0.00 | |||
![]() PVPFUNPVP | $0.02320 | +21.97% | -31.73% | $0 | $3,971.66 | 0.00 |















































