Top Modular Blockchain by market capitalization
Modular Blockchain naglalaman ng 31 mga coins na may kabuuang market capitalization na $3.75B at isang average na pagbabago ng presyo ng +2.09%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $1.32 | -2.11% | +0.34% | $1.70B | $133.26M | 1.29B | Trade | ||
![]() ArbitrumARB | $0.09970 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1654 | -0.66% | -3.01% | $329.02M | $24.94M | 1.99B | Trade | ||
![]() CelestiaTIA | $0.3328 | -0.21% | -4.61% | $297.65M | $15.41M | 894.42M | Trade | ||
![]() StarknetSTRK | $0.03640 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01898 | -2.77% | -2.46% | $180.72M | $11.83M | 9.52B | Trade | ||
| $0.001468 | -0.98% | -4.30% | $71.08M | $5.60M | 48.43B | Trade | |||
![]() AstarASTR | $0.007837 | -1.89% | +6.02% | $67.18M | $6.32M | 8.57B | Trade | ||
![]() LoopringLRC | $0.02350 | -1.58% | -22.39% | $32.16M | $11.81M | 1.37B | Trade | ||
| $0.03941 | -2.70% | +15.88% | $32.80M | $41.60M | 832.25M | Trade | |||
![]() TaikoTAIKO | $0.1268 | -0.44% | +3.01% | $24.76M | $1.98M | 195.17M | |||
![]() MetisMETIS | $3.17 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DymensionDYM | $0.03347 | -3.10% | -6.06% | $16.33M | $3.20M | 487.91M | Trade | ||
| $0.1866 | +1.94% | -3.47% | $15.74M | $201,322.74 | 84.37M | ||||
| $3.22 | +0.54% | +1.26% | $15.14M | $0 | 4.70M | ||||
![]() Boba NetworkBOBA | $0.02125 | +12.11% | +4.12% | $10.49M | $7.59M | 493.58M | |||
![]() LumiaLUMIA | $0.06789 | +2.26% | +2.36% | $9.56M | $1.78M | 140.85M | Trade | ||
| $0.01057 | -0.61% | -5.03% | $10.00M | $5.58M | 946.59M | ||||
![]() SyscoinSYS | $0.01141 | -0.90% | -2.60% | $10.00M | $640,088.58 | 875.95M | Trade | ||
![]() KaiChainKAI | $0.0006503 | -1.51% | +5.20% | $3.11M | $8,144.15 | 4.78B | Trade | ||
![]() KYVE NetworkKYVE | $0.001761 | -0.13% | -5.04% | $2.06M | $36,113.97 | 1.17B | |||
![]() CellframeCELL | $0.05573 | -0.55% | -8.58% | $1.59M | $406,486.62 | 28.60M | |||
![]() MatchainMAT | $0.03164 | -3.06% | -21.44% | $452,139.79 | $868,559.86 | 14.29M | Trade | ||
![]() LumerinLMR | $0.0005695 | +0.72% | -4.13% | $345,451.03 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001894 | +12.12% | -29.69% | $169,448.62 | $1,153.73 | 89.45M | |||
![]() Omni NetworkOMNI | $0.7448 | +0.66% | -4.40% | $0 | $9,290.5 | 0.00 | Trade | ||
![]() SatoshiVMSAVM | $0.01310 | -4.75% | -25.35% | $0 | $5,811.57 | 0.00 |


























