Bozor kapitallashuvi boʻyicha eng yaxshi Siyosiy memlar token
Siyosiy memlar jami bozor kapitallashuvi $1.46B va oʻrtacha narx oʻzgarishi +4.54% boʻlgan 73 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $6.26 | -7.84% | -12.83% | $1.25B | $627.17M | 200.00M | Savdo | ||
| $0.08226 | -16.60% | -18.45% | $82.25M | $61.54M | 999.85M | Savdo | |||
![]() GOHOMEGOHOME | $118.7 | -14.70% | -15.38% | $59.34M | $2.61M | 499895.00 | |||
![]() ConstitutionDAOPEOPLE | $0.01034 | -2.03% | -2.26% | $52.33M | $33.79M | 5.06B | Savdo | ||
| $0.06319 | -8.25% | -15.19% | $2.78M | $66,396.51 | 44.00M | ||||
![]() PweasePWEASE | $0.002414 | -9.54% | -7.80% | $2.41M | $500,656.47 | 999.92M | |||
| $0.{5}2970 | -8.44% | -20.75% | $1.16M | $711,021.83 | 390.26B | ||||
![]() LIBRALIBRA | $0.003716 | -17.29% | -57.72% | $1.11M | $105.41 | 299.99M | |||
![]() TrogTROG | $0.{5}1358 | -9.36% | -12.90% | $571,405.72 | $83,924.38 | 420.69B | |||
![]() Super Trump CoinSTRUMP | $0.{4}8355 | -2.22% | -18.49% | $153,515.35 | $159.38 | 1.84B | |||
![]() Elon Trump FartETF500 | $0.{4}9638 | -10.03% | -1.77% | $96,376.99 | $325.45 | 999.96M | |||
![]() Trumpius MaximusTRUMPIUS | $0.001506 | -10.33% | -21.37% | $69,481.04 | $0 | 46.15M | |||
| $0.0001389 | -9.92% | -19.83% | $69,432.86 | $0 | 500.00M | ||||
![]() Baby Trump (BSC)BABYTRUMP | $0.0001251 | -8.91% | -11.33% | $55,466.12 | $0 | 443.22M | |||
| $0.{4}4115 | -4.41% | -4.39% | $41,147.79 | $0 | 1000.00M | ||||
![]() AMCAMC | $0.{8}1158 | -13.76% | -30.20% | $39,199.91 | $486.47 | 33.86T | |||
![]() BABYTRUMPBABYTRUMP | $0.0008631 | -- | -28.89% | $31,141.39 | $0 | 36.08M | |||
| $0.02794 | -11.29% | -15.64% | $0 | $91.67 | 0.00 | ||||
| $0.{6}2082 | -- | -7.44% | $0 | $0 | 0.00 | ||||
| $0.01903 | -7.41% | -12.36% | $0 | $2,113.95 | 0.00 | ||||
![]() Pepe TrumpPTRUMP | $0.0006178 | -3.06% | -0.05% | $0 | $0 | 0.00 | |||
| $0.{4}1627 | -- | -10.47% | $0 | $0 | 0.00 | ||||
![]() Dark MAGADMAGA | $0.0002140 | +12.37% | +6.88% | $0 | $17,454.38 | 0.00 | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4608 | +1.42% | -0.87% | $0 | $0 | 0.00 | |||
![]() PEPETRUMP | $0.{7}5774 | -97.47% | -97.35% | $0 | $287,694.96 | 0.00 | |||
![]() CoconutCOCONUT | $0.{4}1482 | -9.32% | -19.54% | $0 | $0 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}5821 | -2.04% | -8.13% | $0 | $11,394.02 | 0.00 | |||
![]() CRAZY TRUMPTRUMP | $0.{5}4347 | -5.30% | -8.66% | $0 | $0 | 0.00 | |||
![]() MaganomicsMAGANOMICS | $0.{6}1241 | -- | -36.00% | $0 | $0 | 0.00 | |||
![]() TRUMP AITRUMP | $0.{4}2370 | -83.53% | -88.35% | $0 | $2.23M | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1819 | +1.72% | -2.93% | $0 | $0 | 0.00 | |||
![]() Chuan PuCHUANPU | $0.{4}2379 | -5.90% | -5.28% | $0 | $0 | 0.00 | |||
![]() American pepeUSPEPE | $0.{10}9980 | -- | -17.79% | $0 | $0 | 0.00 | |||
![]() JaeCoinJAE | $0.{5}6577 | -2.70% | +5.04% | $0 | $4.31 | 0.00 | |||
![]() Kamala HorrisKAMA | $0.{4}9084 | -17.56% | +10.96% | $0 | $1,334.59 | 0.00 | |||
![]() MAGAPEOPLE | $0.{6}3758 | -99.57% | -99.57% | $0 | $733,801.73 | 0.00 | |||
| $0.{6}1282 | -2.10% | -17.49% | $0 | $0 | 0.00 | ||||
![]() Boss USBOSSUS | $0.{8}7000 | -- | -- | $0 | $0 | 0.00 | |||
![]() Trump ManiaTMANIA | $0.{4}4879 | -8.32% | -6.69% | $0 | $0 | 0.00 | |||
![]() Greenland Rare BearNORDO | $0.{6}8190 | -7.57% | +31.87% | $0 | $0 | 0.00 | |||
| $0.0004842 | +233.39% | +124.10% | $0 | $572,563.88 | 0.00 | ||||
![]() MAGAMAGA | $0.0007087 | -15.24% | -15.71% | $0 | $0 | 0.00 | |||
| $0.{4}9320 | +237.65% | +243.72% | $0 | $667,602.57 | 0.00 | ||||
![]() Donald TrumpTRUMP | $0.{4}3890 | -2.65% | -13.19% | $0 | $54,197.37 | 0.00 | |||
| $0.003360 | +2.22% | +8.48% | $0 | $2.04M | 0.00 | ||||
![]() Charlie KirkCHARLIE | $0.0005458 | +388.89% | +53.09% | $0 | $456,127.31 | 0.00 | |||
![]() JD VanceVANCE | $0.{5}2801 | -6.51% | -24.37% | $0 | $0 | 0.00 | |||
![]() Doland TrempTREMP | $0.008368 | -1.82% | -7.30% | $0 | $651,361.94 | 0.00 | |||
| $0.{7}3736 | -14.02% | -24.86% | $0 | $0 | 0.00 |






.png)





.png)

.png)



.png)
.png)
















.png)



.png)
.png)





