Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 787 mga coins na may kabuuang market capitalization na $70.47B at isang average na pagbabago ng presyo ng +22.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BASEBASE | $0.{6}9042 | +2.50% | +3.12% | $840,429.44 | $3,973.92 | 929.46B | |||
![]() Mochi (New)MOCHI | $0.{6}9114 | +1.33% | -7.08% | $854,561.64 | $34,756.17 | 937.63B | |||
| $0.06250 | +2.69% | +1.09% | $847,007.23 | $35,126.21 | 13.55M | Trade | |||
![]() SHIBA INUSHIB | $0.{8}1094 | +11.74% | +45.82% | $737,626.33 | $14,476.19 | 674.08T | |||
![]() RWA Inc.RWAINC | $0.001682 | -3.10% | -7.80% | $827,052.1 | $95,276.34 | 491.57M | |||
![]() Super ChampsCHAMP | $0.0008262 | -0.75% | -2.82% | $791,260.61 | $981.8 | 957.72M | |||
![]() AerobudAEROBUD | $0.0008717 | -9.24% | +49.26% | $845,589.02 | $0 | 970.00M | |||
![]() Coinbase Wrapped MEGAcbMEGA | -- | -- | -- | -- | -- | -- | |||
![]() BLOCKLORDSLRDS | $0.01766 | +2.72% | +6.09% | $728,687.99 | $29,234.46 | 41.27M | |||
![]() Katana InuKATA | $0.{4}1837 | -1.09% | +10.70% | $685,317.73 | $1,810.32 | 37.30B | |||
![]() Radiant CapitalRDNT | $0.0004773 | -2.41% | -7.79% | $685,808.45 | $65,267.45 | 1.44B | Trade | ||
| $0.04924 | -0.82% | -3.76% | $682,682.56 | $32,538.3 | 13.86M | Trade | |||
![]() Sogni AISOGNI | $0.0005637 | +3.69% | +6.61% | $683,372.88 | $76,815.37 | 1.21B | |||
![]() Ultraround MoneyCIRCLE | $0.7657 | -0.05% | +2.08% | $668,809.91 | $0 | 873474.00 | |||
![]() IMGN LabsIMGN | $0.0007872 | +2.15% | -6.80% | $669,488.73 | $45.27 | 850.52M | |||
| $0.004129 | +1.96% | +5.70% | $642,077.52 | $0 | 155.50M | ||||
![]() Eternal AIEAI | $0.002005 | +0.86% | +6.63% | $638,448.83 | $0 | 318.47M | |||
![]() Alphakek AIAIKEK | $0.002715 | -5.07% | +0.24% | $644,209.95 | $0 | 237.32M | |||
![]() GPUnetGPU | $0.06080 | -0.87% | -3.96% | $618,277.45 | $0 | 10.17M | |||
![]() TenUpTUP | $0.005438 | -0.73% | +11.48% | $573,055.15 | $1,886.02 | 105.37M | Trade | ||
![]() PacketPKT | $0.0001328 | -1.99% | -2.33% | $563,652.97 | $0 | 4.25B | |||
| $0.6899 | +1.61% | +10.93% | $587,518.11 | $18.68 | 851583.50 | ||||
![]() DeepNodeDN | $0.02409 | -5.72% | -39.81% | $542,062.91 | $474,103.59 | 22.50M | |||
![]() NibiruNIBI | $0.0004928 | +0.31% | +1.07% | $522,679.01 | $30,559.96 | 1.06B | |||
| $0.06152 | +0.32% | +0.53% | $492,148.16 | $17,438.7 | 8.00M | ||||
| $0.0002694 | +1.27% | +13.62% | $501,851.23 | $0 | 1.86B | ||||
| $0.06728 | +2.56% | -0.13% | $466,539.2 | $267,566.49 | 6.93M | ||||
![]() ValleyDAOGROW | $0.04602 | -1.62% | +6.22% | $489,007.83 | $128.44 | 10.63M | |||
![]() SatLayerSLAY | $0.0004999 | +40.08% | +68.79% | $491,952.33 | $10 | 984.07M | |||
![]() BazaarsBZR | $76.05 | -0.32% | +3.95% | $473,577.6 | $145,501.26 | 6227.00 | |||
![]() Persistence OneXPRT | $0.002075 | -16.32% | +4.91% | $442,647.21 | $28,491.74 | 213.37M | |||
![]() CrossFiXFI | $0.007449 | +17.97% | -24.84% | $523,449.91 | $695.18 | 70.27M | |||
| $0.0009604 | +0.87% | -4.27% | $442,126.73 | $186,382.16 | 460.38M | ||||
![]() NutcoinNUT | $0.{7}2164 | +0.27% | +3.66% | $434,876.41 | $4,790.31 | 20.09T | |||
![]() Flamengo Fan TokenMENGO | $0.02049 | +0.88% | +5.72% | $420,926.94 | $70,088.25 | 20.54M | Trade | ||
![]() TRVL (Dtravel)TRVL | $0.0009780 | -0.13% | +3.37% | $407,491.92 | $10,723.38 | 416.65M | |||
![]() MezoMEZO | $0.004757 | +0.01% | -6.75% | $409,062.09 | $751,649.69 | 85.99M | Trade | ||
| $0.05102 | +1.58% | +1.79% | $410,204.43 | $253,852.91 | 8.04M | ||||
![]() SensaySNSY | $0.{4}7899 | +6.32% | +9.26% | $411,182.81 | $61,333.68 | 5.21B | |||
![]() CrashCRASH | $0.0004090 | +0.69% | -2.20% | $400,084.91 | $0 | 978.24M | |||
![]() GAIAGAIA | $0.002334 | -1.62% | -18.67% | $396,792.35 | $129,464.24 | 170.00M | Trade | ||
![]() Any InuAI | $0.{6}9276 | +2.22% | -1.96% | $389,921.58 | $945.67 | 420.35B | |||
![]() GochujangcoinGOCHU | $0.{7}2442 | -2.28% | -6.09% | $272,970.52 | $802.12 | 11.18T | |||
![]() Safe HavenSHA | $0.0001219 | +2.38% | -5.10% | $366,429.41 | $0 | 3.01B | |||
| $0.04942 | -0.42% | -1.52% | $350,021.53 | $16,444.66 | 7.08M | ||||
| $0.1187 | -2.54% | -6.02% | $350,970.85 | $34,419.24 | 2.96M |













































