Top Decentralized Exchange (DEX) Token by market capitalization
Decentralized Exchange (DEX) Token naglalaman ng 128 mga coins na may kabuuang market capitalization na $31.84B at isang average na pagbabago ng presyo ng +0.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() DriftDRIFT | $0.01454 | -1.72% | -10.96% | $8.89M | $2.89M | 611.52M | Trade | ||
![]() HashflowHFT | $0.008929 | -0.38% | -1.03% | $7.58M | $2.63M | 848.93M | Trade | ||
![]() THENATHE | $0.05624 | -5.12% | -15.21% | $7.50M | $9.00M | 133.28M | Trade | ||
![]() MUX ProtocolMCB | $1.87 | +0.59% | -0.03% | $7.16M | $10.82 | 3.82M | |||
![]() NashNEX | $0.1570 | -1.36% | +47.94% | $6.96M | $91.12 | 44.31M | |||
![]() BalancerBAL | $0.09471 | +1.63% | +3.51% | $6.61M | $215,337.85 | 69.79M | Trade | ||
![]() QuickSwap [Old]QUICK | $9.56 | +1.28% | +0.85% | $6.38M | $2,376.21 | 667289.20 | |||
![]() SmarDexSDEX | $0.0005956 | -2.53% | -33.30% | $5.84M | $277,573.22 | 9.80B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1305 | -3.67% | +2.32% | $5.44M | $3.63M | 41.66M | |||
![]() MinswapMIN | $0.003064 | -2.43% | -8.21% | $5.30M | $29,255 | 1.73B | |||
![]() LeverUpLV | $0.05814 | -3.96% | +6.74% | $5.23M | $1,609.78 | 90.00M | |||
![]() BluefinBLUE | $0.009749 | -4.11% | -15.51% | $5.12M | $2.14M | 525.32M | Trade | ||
![]() RHEA FinanceRHEA | $0.01313 | -0.24% | -4.94% | $5.13M | $302,797.45 | 390.60M | Trade | ||
![]() PangolinPNG | $0.02190 | +0.07% | -2.11% | $5.16M | $473,748.25 | 235.53M | |||
| $0.004147 | +0.93% | -4.54% | $3.20M | $14,128.6 | 772.29M | ||||
![]() BitSharesBTS | $0.001077 | -0.11% | +3.58% | $3.22M | $100,064.83 | 3.00B | |||
![]() HyperionRION | $0.1665 | +0.21% | +0.27% | $3.16M | $222,748.86 | 19.00M | |||
![]() Volt InuVOLT | $0.{7}4259 | +1.16% | +4.65% | $2.33M | $13,985.13 | 54.77T | Trade | ||
![]() ChamberDHT | $0.02556 | +2.57% | -2.74% | $1.39M | $35.43 | 54.39M | |||
![]() DerivaDAODDX | $0.04961 | +1.78% | -1.73% | $1.29M | $6.39 | 26.09M | |||
| $0.01955 | -6.49% | +1.87% | $1.29M | $204,071.25 | 66.00M | Trade | |||
![]() IDEXIDEX | $0.001177 | -28.81% | -14.73% | $1.18M | $516,535.58 | 1000.00M | Trade | ||
![]() SerumSRM | $0.007099 | -3.19% | -5.46% | $1.87M | $22,663.7 | 263.24M | Trade | ||
![]() AirSwapAST | $0.004501 | +0.03% | -2.55% | $785,362.41 | $1,745.17 | 174.48M | |||
![]() ParaSwapPSP | $0.001022 | -0.55% | -2.67% | $761,530.3 | $10.6 | 744.98M | |||
![]() DeFi KingdomsJEWEL | $0.005366 | +2.71% | -3.26% | $609,235.16 | $0 | 113.54M | |||
![]() MdexMDX | $0.0005199 | +0.25% | +0.05% | $493,992.15 | $0 | 950.25M | |||
![]() Shadow ExchangeSHADOW | $0.8082 | +4.27% | -7.89% | $293,093.13 | $26,345.99 | 362660.44 | |||
| $0.0004072 | +1.39% | -2.56% | $259,814.55 | $23,238.34 | 638.11M | ||||
![]() BiswapBSW | $0.0003276 | +0.24% | -0.86% | $224,848.41 | $316.84 | 686.32M | Trade | ||
![]() R0AR1R0R | $0.0005649 | +0.15% | -1.82% | $233,743.87 | $40,302.64 | 413.78M | |||
![]() NerveNetworkNVT | $0.0005980 | -1.05% | +2.04% | $165,646.02 | $0 | 276.98M | |||
![]() Vertex ProtocolVRTX | $0.0002996 | -- | -- | $158,315.64 | $0 | 528.36M | Trade | ||
![]() HedgetHGET | $0.07867 | +0.08% | +18.82% | $137,785.97 | $1,331.99 | 1.75M | |||
![]() Linear FinanceLINA | $0.{4}1213 | +4.15% | -1.57% | $121,242.66 | $3,454.43 | 10.00B | Trade | ||
![]() BabySwapBABY | $0.0001786 | +0.60% | -6.98% | $110,888.48 | $0 | 620.90M | |||
![]() BituneTUNE | $0.003009 | +0.04% | +0.29% | $94,197.72 | $1,553.02 | 31.30M | |||
![]() HotKeySwapHOTKEY | $0.0009393 | -99.67% | +10.17% | $88,941.95 | $0 | 94.69M | |||
![]() EYWAEYWA | $0.0005983 | -0.28% | -0.98% | $59,775.81 | $108,213.82 | 99.91M | |||
| $0.0007023 | -2.20% | +3.10% | $41,103.62 | $0 | 58.53M | Trade | |||
![]() UniLayerLAYER | $0.0008705 | -0.59% | +13.53% | $34,820.39 | $0 | 40.00M | |||
![]() DexCheck AIDCK | $0.{4}5822 | +122.11% | -12.42% | $39,483.79 | $44.7 | 678.22M | Trade | ||
![]() BurgerCitiesBURGER | $0.0005333 | -6.24% | -7.23% | $22,951.07 | $0 | 43.04M | Trade | ||
![]() EllipsisEPX | $0.{6}2936 | +0.25% | -10.31% | $24,190.1 | $0 | 82.39B | |||
![]() LogX NetworkLOGX | $0.{4}2031 | -0.46% | +0.64% | $20,310.97 | $232.63 | 1000.00M | |||
![]() DexlabXLAB | $0.{7}3562 | -0.91% | -21.32% | $12,527.48 | $101,650.25 | 351.67B | |||
![]() ApeSwapBANANA | $0.{7}1323 | +4.44% | +4.66% | $4.87 | $116.9 | 367.90M | |||
![]() ChainflipFLIP | $0.2720 | -0.88% | -2.63% | $0 | $136,720.52 | 0.00 |







![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)








































