Top DeFi by market capitalization
DeFi naglalaman ng 1849 mga coins na may kabuuang market capitalization na $224.46B at isang average na pagbabago ng presyo ng +1.28%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $147.19 | +1.80% | +0.02% | $194.36M | $540,383.3 | 1.32M | ||||
| $2,489.78 | +1.20% | +1.69% | $185.53M | $0 | 74517.55 | ||||
| $101.66 | +1.92% | -0.28% | $184.58M | $799.19M | 1.82M | ||||
| $9.58 | -0.92% | +0.84% | $172.76M | $47,304.2 | 18.04M | ||||
![]() Coinbase Wrapped XRPCBXRP | -- | -- | -- | -- | -- | -- | |||
![]() THORChainRUNE | $0.5115 | -0.29% | +7.21% | $168.11M | $11.81M | 328.67M | Trade | ||
![]() SwissBorgBORG | $0.1704 | -1.25% | -6.58% | $167.41M | $222,947.23 | 982.25M | |||
![]() OriginTrailTRAC | $0.3315 | -5.68% | +1.61% | $165.74M | $7.50M | 500.00M | Trade | ||
![]() TelcoinTEL | $0.001701 | -3.12% | -0.46% | $163.61M | $959,958.18 | 96.17B | Trade | ||
![]() DeXeDEXE | $1.9 | +0.22% | -3.62% | $159.26M | $16.59M | 83.73M | |||
![]() AntFunANTFUN | $0.07805 | -1.08% | +16.67% | $147.34M | $17.73M | 1.89B | |||
| $77,318.91 | +0.01% | -3.04% | $155.81M | $1.92M | 2015.13 | ||||
![]() NeoNEO | $2.18 | +3.91% | +2.47% | $153.63M | $4.85M | 70.54M | Trade | ||
| $0.5848 | -7.37% | +18.56% | $139.77M | $24.01M | 239.00M | Trade | |||
![]() KaminoKMNO | $0.02558 | +2.02% | +1.98% | $140.94M | $5.21M | 5.51B | Trade | ||
![]() Wrapped AVAXWAVAX | $7.45 | -0.53% | +0.63% | $140.98M | $14.55M | 18.92M | |||
![]() MinaMINA | $0.1069 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Wrapped ChilizWCHZ | $0.01436 | +5.40% | +4.59% | $132.22M | $13,727.63 | 9.21B | |||
| $0.07841 | +0.01% | -0.81% | $130.68M | $3.62M | 1.67B | Trade | |||
![]() 1inch1INCH | $0.09073 | +2.13% | -0.23% | $128.24M | $6.79M | 1.41B | |||
| $139.1 | +1.91% | -0.19% | $128.85M | $455.66 | 926315.80 | ||||
![]() Bybit Staked SOLBBSOL | -- | -- | -- | -- | -- | -- | |||
![]() MeteoraMET | $0.2443 | -11.63% | +28.45% | $133.16M | $71.01M | 545.14M | Trade | ||
![]() HorizenZEN | $6.49 | -0.95% | -14.07% | $118.96M | $25.60M | 18.33M | Trade | ||
![]() AWEAWE | $0.05937 | +1.00% | -2.17% | $115.33M | $2.43M | 1.94B | Trade | ||
![]() Renzo Restaked ETHEZETH | $2,740.75 | +2.76% | +3.10% | $113.25M | $14,840.24 | 41322.11 | |||
![]() DeriveDRV | $0.1475 | +3.78% | -20.25% | $108.77M | $4.53M | 737.53M | |||
| $91.64 | -0.77% | -9.94% | $111.03M | $5.98M | 1.21M | ||||
| $0.07153 | +0.61% | +0.31% | $106.99M | $8.37M | 1.50B | Trade | |||
![]() SoSoValueSOSO | $0.2966 | +2.00% | -4.49% | $101.45M | $2.49M | 342.00M | |||
![]() Genius TerminalGENIUS | $0.3067 | +5.95% | +4.25% | $102.87M | $11.73M | 335.38M | |||
![]() FluidFLUID | $1.18 | +0.92% | -3.97% | $98.41M | $1.36M | 83.70M | |||
![]() QtumQTUM | $0.8878 | +3.35% | +2.76% | $94.20M | $8.07M | 106.11M | Trade | ||
| $134.03 | +2.49% | -0.36% | $93.18M | $257,827.83 | 695231.10 | ||||
![]() 0x ProtocolZRX | $0.1024 | +2.89% | -2.05% | $86.90M | $4.52M | 848.40M | Trade | ||
| $88.64 | +1.76% | +24.30% | $80.81M | $6.91M | 911644.06 | ||||
| $0.001449 | +4.45% | +6.25% | $90.63M | $5.02M | 62.55B | Trade | |||
![]() OrcaORCA | $1.46 | +0.06% | +15.21% | $88.53M | $19.94M | 60.80M | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| $0.01516 | +1.62% | -4.80% | $87.12M | $2.27M | 5.75B | Trade | |||
![]() Aster asBNBasBNB | $783.99 | +0.65% | -3.49% | $84.36M | $2,136.18 | 107600.83 | |||
![]() GasGAS | $1.26 | +4.63% | +1.84% | $82.20M | $2.27M | 64.99M | Trade | ||
![]() GMXGMX | $7.84 | +4.08% | +6.14% | $81.96M | $2.93M | 10.46M | Trade | ||
![]() YearnYFI | $2,211.37 | +3.70% | -2.92% | $79.78M | $3.03M | 36075.94 | Trade | ||
![]() CoW ProtocolCOW | $0.1352 | +4.80% | +8.16% | $77.50M | $3.46M | 573.43M | Trade |













































