Top Play To Earn by market capitalization
Play To Earn naglalaman ng 158 mga coins na may kabuuang market capitalization na $1.37B at isang average na pagbabago ng presyo ng -1.40%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FLOKIFLOKI | $0.{4}2155 | -2.84% | -9.47% | $206.15M | $16.26M | 9.57T | Trade | ||
| $0.9748 | -1.05% | -2.75% | $169.50M | $21.69M | 173.89M | Trade | |||
![]() The SandboxSAND | $0.04635 | -1.83% | -11.33% | $136.17M | $16.88M | 2.94B | Trade | ||
![]() DecentralandMANA | $0.06275 | -1.10% | -10.89% | $124.61M | $10.70M | 1.99B | Trade | ||
![]() WEMIXWEMIX | $0.2526 | +6.06% | +8.94% | $116.76M | $1.93M | 462.28M | Trade | ||
![]() GalaGALA | $0.002279 | +0.20% | -5.15% | $110.58M | $29.35M | 48.51B | Trade | ||
![]() BeamBEAM | $0.001347 | +1.50% | -4.77% | $69.09M | $7.44M | 51.30B | |||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() XYOXYO | $0.003138 | +1.03% | -1.76% | $43.32M | $7.35M | 13.80B | |||
![]() NotcoinNOT | $0.0003840 | +1.82% | -5.10% | $38.18M | $6.90M | 99.43B | Trade | ||
![]() DEAPcoinDEP | $0.0009781 | -1.47% | -5.05% | $29.24M | $66,776.38 | 29.89B | |||
| $0.001685 | -3.57% | -10.53% | $28.30M | $1.73M | 16.80B | Trade | |||
![]() PlaysOutPLAY | $0.03162 | -3.49% | -18.28% | $25.48M | $2.13M | 805.85M | |||
![]() SKALESKL | $0.003432 | -1.69% | -10.61% | $21.25M | $4.48M | 6.19B | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02137 | -3.86% | -9.09% | $19.93M | $6.77M | 932.46M | Trade | |||
![]() WAXWAXP | $0.004153 | +2.78% | +4.09% | $19.13M | $3.09M | 4.61B | Trade | ||
| $0.0004560 | -0.09% | -4.31% | $16.57M | $1.16M | 36.34B | Trade | |||
![]() MyNeighborAliceALICE | $0.1121 | -7.44% | -17.14% | $11.15M | $8.67M | 99.46M | Trade | ||
![]() Gods UnchainedGODS | $0.02463 | -1.31% | -8.72% | $10.67M | $225,506.15 | 433.30M | Trade | ||
![]() AKEDOAKE | $0.0003656 | -6.43% | +0.76% | $8.33M | $1.24M | 22.80B | |||
![]() Upland (SPARKLET)SPARKLET | $0.02127 | +0.15% | +5.37% | $5.78M | $166,536.72 | 271.53M | Trade | ||
![]() Alien WorldsTLM | $0.0008280 | -4.74% | -17.21% | $5.63M | $3.32M | 6.80B | Trade | ||
![]() CONXXPLA | $0.006097 | -4.60% | -6.64% | $5.76M | $264,496.25 | 944.40M | Trade | ||
![]() RACARACA | $0.{4}1204 | -1.13% | -10.84% | $4.96M | $575,394.98 | 411.67B | Trade | ||
| $0.002892 | +5.08% | +0.62% | $4.49M | $2,154.76 | 1.55B | ||||
![]() Boson ProtocolBOSON | $0.02627 | +1.48% | +0.99% | $4.48M | $276,760.51 | 170.46M | |||
| $0.001107 | -2.33% | -12.87% | $4.57M | $15,663.74 | 4.13B | Trade | |||
![]() CateCoinCATE | $0.{7}7214 | -0.70% | -6.51% | $4.13M | $576.69 | 57.27T | |||
![]() AavegotchiGHST | $0.05757 | -1.79% | -1.48% | $3.04M | $184,783.18 | 52.75M | Trade | ||
![]() Star AtlasATLAS | $0.0001110 | -0.64% | -5.64% | $2.75M | $47,683.27 | 24.73B | Trade | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Star Atlas DAOPOLIS | $0.007960 | -12.58% | -23.62% | $2.32M | $46,809.36 | 291.55M | |||
![]() Nakamoto GamesNAKA | $0.02519 | +9.36% | -25.12% | $2.45M | $976,854.5 | 97.40M | Trade | ||
![]() Volt InuVOLT | $0.{7}3693 | -0.70% | -9.74% | $2.02M | $10,611.14 | 54.77T | Trade | ||
![]() AuroryAURY | $0.02160 | +4.49% | -1.48% | $2.02M | $41,472.08 | 93.46M | Trade | ||
| $0.002725 | -16.07% | -31.48% | $2.03M | $772,438.74 | 743.52M | ||||
| $0.002172 | -2.54% | -6.04% | $1.87M | $1,897.37 | 862.63M | Trade | |||
![]() GameFi.orgGAFI | $0.1064 | -2.20% | -8.97% | $1.59M | $80,038.72 | 14.95M | |||
![]() SeraphSERAPH | $0.004848 | -3.22% | -12.02% | $1.54M | $163,715.09 | 318.54M | |||
![]() Infinity RisingRISE | $0.001494 | -0.15% | -7.79% | $1.25M | $3,804.31 | 839.21M | |||
![]() MetacadeMCADE | $0.0007439 | -0.33% | -4.94% | $1.20M | $124,694.56 | 1.62B | Trade | ||
![]() Katana InuKATA | $0.{4}2624 | -3.28% | -11.43% | $978,749.14 | $30,826.28 | 37.30B | |||
![]() WUFFIWUF | $0.{7}1147 | -11.94% | +5.80% | $946,854.38 | $0 | 82.55T | Trade | ||
![]() WAGMI GamesWAGMIGAMES | $0.{6}4446 | +15.92% | -1.96% | $978,078.68 | $286.19 | 2.20T | Trade | ||
![]() VoxiesVOXEL | $0.003394 | -5.25% | -8.07% | $863,791.39 | $41,719.19 | 254.49M | Trade | ||
![]() QORPO WORLDQORPO | $0.001313 | +0.48% | +6.53% | $819,551.56 | $67,303.96 | 624.04M | |||
![]() UFO GamingUFO | $0.{7}2759 | -0.31% | -4.84% | $710,532.39 | $0 | 25.76T | Trade | ||
![]() CryptoZoonZOON | $0.0009308 | +0.98% | +8.97% | $648,838.7 | $42,205.58 | 697.08M |
















































