Top Polygon Ecosystem by market capitalization
Polygon Ecosystem naglalaman ng 562 mga coins na may kabuuang market capitalization na $36.51B at isang average na pagbabago ng presyo ng +21.69%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{11}7741 | -1.90% | +14.34% | $327,114.19 | $43,625.33 | 42259.69T | ||||
![]() ApeBondABOND | $0.0004850 | -0.56% | -3.78% | $308,996.22 | $270.95 | 637.10M | |||
![]() Wrapped KaspaWKAS | $0.002358 | +2.76% | -23.19% | $280,787.16 | $5.21 | 119.07M | |||
![]() 0xBitcoin0xBTC | $0.02594 | -22.99% | +3.01% | $251,798.95 | $0 | 9.71M | |||
![]() Aki NetworkAKI | $0.0001274 | +0.01% | -0.02% | $254,866.23 | $0.92 | 2.00B | |||
![]() Any InuAI | $0.{6}6046 | +0.47% | -5.81% | $254,121.36 | $54,561.71 | 420.35B | |||
![]() SENSOSENSO | $0.003573 | -0.65% | -0.30% | $251,073.1 | $58,282.4 | 70.27M | |||
![]() My Crypto HeroesMCHC | $0.009214 | -2.42% | -8.15% | $252,052.58 | $780.76 | 27.36M | Trade | ||
![]() PolkamarketsPOLK | $0.002685 | -0.38% | -11.26% | $247,040.61 | $904.21 | 92.01M | |||
![]() DappRadarRADAR | $0.0002267 | -3.98% | -2.05% | $217,663.49 | $1,075.31 | 960.10M | |||
![]() GelatoGEL | $0.0008804 | +5.01% | -26.72% | $248,287.66 | $0 | 282.02M | |||
![]() Chrono.techTIME | $0.4168 | +107.74% | -15.23% | $295,964.77 | $2,925.61 | 710113.00 | Trade | ||
| $0.04490 | +0.64% | -9.86% | $211,898.16 | $0 | 4.72M | ||||
![]() Stobox TokenSTBU | $0.001058 | +4.23% | -7.15% | $158,755.78 | $97.76 | 150.00M | |||
![]() FooDriverFDC | $0.02067 | -0.24% | -0.79% | $203,832.89 | $93,829.84 | 9.86M | |||
![]() Xend FinanceRWA | $0.001871 | -1.49% | -3.33% | $200,228.4 | $2,508.17 | 107.03M | |||
![]() MoonDAOMOONEY | $0.0001429 | +3.52% | -4.38% | $196,478.06 | $1,018.19 | 1.38B | Trade | ||
![]() NetvrkNETVR | $0.001918 | +7.70% | -1.50% | $190,946.96 | $0 | 99.53M | |||
![]() Rage FanRAGE | $0.003366 | -- | -- | $190,915.91 | $0 | 56.72M | |||
![]() IspolinkISP | $0.{4}2364 | +0.10% | -11.10% | $191,242.74 | $60,497.34 | 8.09B | |||
![]() AipocalyptoAIPO | $0.001270 | +2.02% | -18.86% | $177,154.77 | $55,512.84 | 139.50M | |||
| $0.003309 | -1.18% | -10.41% | $193,309.17 | $0 | 58.42M | ||||
![]() AffynFYN | $0.0006800 | -1.95% | -3.95% | $172,731.16 | $4,058.59 | 254.03M | |||
![]() PlayermonPYM | $0.0004248 | +0.51% | -4.61% | $181,412.53 | $10,448.86 | 427.07M | |||
![]() DeHiveDHV | $0.04403 | -3.37% | +0.89% | $176,988.24 | $1,348.98 | 4.02M | |||
![]() CheckDotCDT | $0.02220 | -0.44% | -16.81% | $171,938.1 | $0 | 7.75M | |||
![]() PlotXPLOT | $0.002661 | -0.30% | -7.01% | $176,449.42 | $0 | 66.32M | |||
![]() teleBTCTELEBTC | $59,709.04 | +0.49% | -6.88% | $320,431.55 | $1.67M | 5.37 | |||
![]() NerveNetworkNVT | $0.0005936 | +1.22% | -0.67% | $164,422.72 | $0 | 276.98M | |||
![]() HAPI ProtocolHAPI | $0.2208 | +2.44% | -11.19% | $161,680.34 | $0 | 732248.44 | |||
![]() EARNMEARNM | $0.{4}4959 | -5.07% | -7.10% | $161,330.27 | $0 | 3.25B | |||
![]() Pleasure CoinNSFW | $0.{5}6493 | +2.12% | -3.58% | $159,088.8 | $0 | 24.50B | |||
| $0.002931 | -- | -11.27% | $154,926.72 | $0 | 52.86M | ||||
| $0.0005043 | +3.02% | -3.15% | $159,900.13 | $0 | 317.05M | ||||
![]() KastaKASTA | $0.0001658 | -0.67% | -0.60% | $126,937.39 | $17.09 | 765.44M | |||
![]() AutoAUTO | $1.9 | +2.26% | -4.56% | $146,043.24 | $318.45 | 76665.81 | |||
| $0.0005597 | +1.02% | -3.52% | $137,287.96 | $0 | 245.28M | ||||
![]() Forj (Bondly)BONDLY | $0.0001313 | -- | -14.66% | $129,161.37 | $0 | 983.62M | |||
![]() GameSwiftGSWIFT | $0.0003603 | -2.67% | -6.32% | $129,979.78 | $0 | 360.77M | Trade | ||
![]() DOSEDOSE | $0.0001540 | -- | -6.97% | $131,480.77 | $0 | 853.70M | |||
![]() WiFi MapWIFI | $0.0001807 | +49.05% | +7.68% | $125,365.17 | $0 | 693.87M | |||
![]() UniLendUFT | $0.001401 | -0.91% | -8.89% | $128,393.27 | $0 | 91.67M | |||
![]() Dust ProtocolDUST | $0.006359 | +2.29% | -1.90% | $121,740.65 | $184.32 | 19.14M | |||
| $0.0001165 | -0.75% | -11.00% | $116,469.92 | $10.95 | 1000.00M | ||||
| $0.002189 | +0.00% | -0.15% | $114,007.57 | $0 | 52.09M | ||||
![]() REVVREVV | $0.{4}9585 | +0.01% | -15.92% | $114,124.8 | $0 | 1.19B | Trade | ||
![]() GlitchGLCH | $0.001511 | +7.95% | -0.26% | $119,793.23 | $0 | 79.28M | |||
![]() BloktopiaBLOK | $0.{5}4728 | -2.87% | +71.25% | $117,210.71 | $0 | 24.79B | |||
| $0.0001795 | +5.14% | +2.46% | $100,423.11 | $60,847.96 | 559.41M |
















































