Najlepsze Warstwa 1 według kapitalizacji rynkowej
Warstwa 1 obejmują liczbę 163 monet o łącznej kapitalizacji rynkowej w wysokości $1.95T oraz średniej zmianie ceny wynoszącej -2.37%. Monety są uporządkowane według kapitalizacji rynkowej.
Warstwa 1 odnosi się do podstawowej warstwy protokołu sieci blockchain, stanowiącej podstawową infrastrukturę, która definiuje podstawowe atrybuty systemu aktywów cyfrowych. W warstwie 1 podstawa zdecentralizowanej struktury jest ustanawiana poprzez elementy takie jak mechanizmy konsensusu (np. Proof-of-Work lub Proof-of-Stake), prymitywy kryptograficzne (takie jak hash i podpisy cyfrowe) oraz natywne zasady dystrybucji i emisji aktywów. Warstwa ta jest odpowiedzialna za tworzenie bloku genezy i konstruowanie kolejnych bloków, które zawierają zweryfikowane transakcje, zapewniając integralność i niezmienność danych za pomocą technik kryptograficznych. Dodatkowo, Warstwa 1 definiuje podaż tokena i politykę pieniężną, umożliwiając egzekwowanie smart kontraktów i mechanizmów zarządzania, które regulują działanie sieci.
Zobacz więcej
| Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $71,209.11 | -3.33% | +5.63% | $1.43T | $29.86B | 20.01M | Handel | ||
![]() EthereumETH | $2,205.78 | -4.16% | +6.88% | $266.22B | $17.06B | 120.69M | Handel | ||
![]() BNBBNB | $592.97 | -3.22% | +0.16% | $80.86B | $1.84B | 136.36M | Handel | ||
![]() SolanaSOL | $82.17 | -4.01% | +2.52% | $47.21B | $3.87B | 574.52M | Handel | ||
![]() TRONTRX | $0.3226 | +0.87% | +0.97% | $30.57B | $543.18M | 94.77B | Handel | ||
![]() HyperliquidHYPE | $41.88 | +0.05% | +16.90% | $10.72B | $219.40M | 255.91M | Handel | ||
![]() CardanoADA | $0.2388 | -5.41% | -2.01% | $8.62B | $590.15M | 36.11B | Handel | ||
![]() Bitcoin CashBCH | $422.83 | -4.00% | -0.84% | $8.47B | $224.55M | 20.02M | Handel | ||
![]() MoneroXMR | $340.75 | +0.57% | +3.27% | $6.29B | $84.54M | 18.45M | |||
![]() ZcashZEC | $366.44 | -1.78% | +51.67% | $6.09B | $483.72M | 16.62M | |||
![]() LitecoinLTC | $53.84 | -2.65% | +0.72% | $4.15B | $204.04M | 77.05M | Handel | ||
![]() AvalancheAVAX | $9.1 | -4.87% | +2.77% | $3.93B | $232.49M | 431.77M | Handel | ||
![]() HederaHBAR | $0.08613 | -3.93% | -0.71% | $3.73B | $66.81M | 43.32B | Handel | ||
| $2.74 | +3.59% | +3.31% | $3.53B | $10.57M | 1.29B | Handel | |||
![]() ToncoinTON | $1.3 | +3.21% | +5.87% | $3.23B | $118.90M | 2.48B | Handel | ||
![]() SuiSUI | $0.9338 | +0.44% | +7.77% | $3.69B | $310.11M | 3.95B | Handel | ||
![]() CronosCRO | $0.06820 | -2.34% | -1.28% | $2.89B | $8.30M | 42.35B | Handel | ||
![]() BittensorTAO | $262.34 | -1.49% | -15.10% | $2.84B | $703.19M | 10.83M | Handel | ||
![]() NEAR ProtocolNEAR | $1.35 | -3.99% | +10.02% | $1.75B | $180.54M | 1.29B | Handel | ||
![]() PiPI | $0.1671 | -0.62% | -3.43% | $1.69B | $10.72M | 10.14B | Handel | ||
| $2.44 | -- | -- | $0 | $0 | 0.00 | Handel | |||
| $8.18 | -3.74% | -4.22% | $1.28B | $54.12M | 156.28M | Handel | |||
![]() AlgorandALGO | $0.1033 | -5.94% | -13.53% | $919.99M | $31.47M | 8.90B | Handel | ||
![]() KaspaKAS | $0.03333 | -- | -- | $0 | $0 | 0.00 | Handel | ||
![]() FilecoinFIL | $0.8764 | -4.34% | +6.62% | $676.12M | $97.18M | 771.45M | Handel | ||
![]() FlareFLR | $0.007746 | -0.43% | +3.99% | $663.35M | $4.52M | 85.64B | Handel | ||
![]() AptosAPT | $0.8522 | +1.61% | +1.35% | $677.25M | $60.92M | 794.72M | Handel | ||
![]() XDC NetworkXDC | $0.03019 | -2.06% | -2.35% | $601.98M | $14.41M | 19.94B | Handel | ||
![]() VeChainVET | $0.006824 | -3.53% | -6.87% | $586.79M | $20.99M | 85.99B | Handel | ||
![]() StableSTABLE | $0.02653 | +1.90% | -4.37% | $576.02M | $21.81M | 21.72B | Handel | ||
![]() ChilizCHZ | $0.03682 | -6.86% | -3.62% | $379.18M | $59.49M | 10.30B | Handel | ||
![]() DecredDCR | $21.7 | -5.24% | +8.68% | $376.93M | $3.33M | 17.37M | |||
![]() TezosXTZ | $0.3462 | -2.78% | +1.57% | $374.37M | $12.03M | 1.08B | Handel | ||
![]() SeiSEI | $0.05552 | -1.25% | +2.62% | $380.55M | $25.42M | 6.85B | Handel | ||
![]() MonadMON | $0.03506 | -1.00% | +29.65% | $379.69M | $80.83M | 10.83B | Handel | ||
![]() GnosisGNO | $117.82 | -4.87% | -0.39% | $310.97M | $1.74M | 2.64M | Handel | ||
![]() KaiaKAIA | $0.04740 | -0.55% | -0.90% | $298.15M | $6.66M | 6.29B | Handel | ||
![]() InjectiveINJ | $2.93 | -4.90% | +5.66% | $292.51M | $52.75M | 99.97M | Handel | ||
![]() ConfluxCFX | $0.05216 | -3.86% | +3.77% | $271.26M | $28.01M | 5.20B | Handel | ||
![]() CelestiaTIA | $0.3057 | +1.07% | +4.99% | $276.10M | $19.19M | 903.20M | Handel | ||
![]() IOTAIOTA | $0.05560 | -2.88% | -4.43% | $243.50M | $9.72M | 4.38B | Handel | ||
![]() KiteKITE | $0.1310 | +3.10% | -15.11% | $235.83M | $64.57M | 1.80B | Handel | ||
![]() PlasmaXPL | $0.1363 | +3.74% | +15.39% | $245.26M | $74.02M | 1.80B | Handel | ||
![]() TelcoinTEL | $0.002079 | -3.50% | -2.81% | $199.76M | $583,894.5 | 96.07B | Handel | ||
![]() OnyxcoinXCN | $0.004736 | +0.30% | +0.17% | $178.85M | $5.88M | 37.77B | Handel | ||
![]() StoryIP | $0.4966 | -0.63% | +0.03% | $175.19M | $27.73M | 352.81M | Handel | ||
![]() Theta NetworkTHETA | $0.1680 | -4.27% | +8.12% | $167.99M | $13.06M | 1000.00M | Handel | ||
![]() 0G0G | $0.5544 | +1.58% | +10.79% | $118.22M | $15.10M | 213.24M | Handel | ||
![]() GalaGALA | $0.002926 | -5.18% | +3.59% | $139.33M | $13.42M | 47.62B | Handel |
















































