Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64495.28 (+1.63%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64495.28 (+1.63%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64495.28 (+1.63%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Quack AI price history
Listed
Time period: 2025-06-13 ~ 2026-06-13
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-12 | $0.01749 | $0.01770 | $0.01684 | $0.01718 | $4.20M |
2026-06-11 | $0.01825 | $0.01867 | $0.01736 | $0.01749 | $4.45M |
2026-06-10 | $0.01718 | $0.01854 | $0.01703 | $0.01825 | $4.44M |
2026-06-09 | $0.01725 | $0.01765 | $0.01687 | $0.01718 | $3.93M |
2026-06-08 | $0.01725 | $0.01782 | $0.01677 | $0.01725 | $5.02M |
2026-06-07 | $0.01772 | $0.01796 | $0.01691 | $0.01725 | $3.61M |
2026-06-06 | $0.01798 | $0.01857 | $0.01682 | $0.01773 | $5.38M |
2026-06-05 | $0.01923 | $0.01949 | $0.01756 | $0.01798 | $4.57M |
2026-06-04 | $0.01773 | $0.02038 | $0.01771 | $0.01922 | $5.74M |
2026-06-03 | $0.02041 | $0.02091 | $0.01723 | $0.01773 | $5.63M |
2026-06-02 | $0.01946 | $0.02101 | $0.01912 | $0.02040 | $6.17M |
2026-06-01 | $0.01937 | $0.02011 | $0.01895 | $0.01945 | $5.99M |
2026-05-31 | $0.01784 | $0.01991 | $0.01750 | $0.01937 | $5.49M |
2026-05-30 | $0.01722 | $0.01853 | $0.01716 | $0.01784 | $3.98M |
2026-05-29 | $0.01718 | $0.01775 | $0.01709 | $0.01722 | $3.99M |
2026-05-28 | $0.01808 | $0.01812 | $0.01702 | $0.01719 | $4.10M |
2026-05-27 | $0.01762 | $0.01865 | $0.01689 | $0.01807 | $5.01M |
2026-05-26 | $0.01806 | $0.01902 | $0.01742 | $0.01762 | $4.31M |
2026-05-25 | $0.01696 | $0.01872 | $0.01658 | $0.01806 | $5.21M |
2026-05-24 | $0.01813 | $0.01961 | $0.01604 | $0.01695 | $6.13M |
2026-05-23 | $0.01801 | $0.01928 | $0.01796 | $0.01812 | $4.21M |
2026-05-22 | $0.01810 | $0.01954 | $0.01768 | $0.01802 | $5.64M |
2026-05-21 | $0.02082 | $0.02094 | $0.01804 | $0.01812 | $5.52M |
2026-05-20 | $0.02060 | $0.02386 | $0.02025 | $0.02082 | $6.37M |
2026-05-19 | $0.02248 | $0.02255 | $0.02046 | $0.02059 | $6.25M |
2026-05-18 | $0.02481 | $0.02482 | $0.02084 | $0.02246 | $7.36M |
2026-05-17 | $0.02199 | $0.02552 | $0.02175 | $0.02484 | $9.07M |
2026-05-16 | $0.02196 | $0.02276 | $0.02178 | $0.02200 | $7.04M |
2026-05-15 | $0.02166 | $0.02277 | $0.02079 | $0.02196 | $11.84M |
2026-05-14 | $0.02176 | $0.02532 | $0.02069 | $0.02163 | $28.08M |
- 1
- 2
- 3
- 4
- 5
- 10
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-13

Quack AI
(Q)
- Today$0.01679
Share to Twitter



