Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $191.30B va o'rtacha narx o'zgarishi +1.79% bo'lgan 2779 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() Jade CurrencyJADE | $0.0001933 | -4.17% | -15.44% | $10,371.2 | $0 | 53.65M | |||
| $47.21 | +0.04% | -0.80% | $10,337.49 | $99,031.94 | 218.95 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() KattanaKTN | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() UBIX.NetworkUBX | $0.{6}2212 | -4.27% | +20.66% | $10,076.93 | $0 | 45.56B | |||
![]() PolisPOLIS | $0.001013 | -- | -- | $9,956.87 | $0 | 9.83M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() BoomBOOM | $0.{4}4426 | +2.50% | +21.54% | $11,510.56 | $0 | 260.07M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Engines of FuryFURY | $0.0001902 | -- | -1.21% | $9,132.07 | $0 | 48.00M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| $207.94 | -- | -- | $8,585.98 | $0 | 41.29 | ||||
![]() DexlabXLAB | $0.{7}2352 | +7.89% | -12.46% | $8,270.61 | $0 | 351.67B | |||
![]() CoriteCO | $0.{4}6729 | -- | -9.26% | $8,222.23 | $0 | 122.20M | |||
![]() DecubateDCB | $0.{4}2069 | -0.50% | +0.95% | $7,864.22 | $0 | 380.03M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() SAFEMOONSMOON | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Cherry AIAIBOT | $0.{4}3314 | +2.53% | -5.61% | $7,340.03 | $0 | 221.50M | |||
![]() SHILL TokenSHILL | $0.{4}2033 | +1.38% | -7.50% | $7,260.19 | $0 | 357.07M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{5}1721 | -- | +2.36% | $9,015.99 | $0 | 5.24B | ||||
![]() GAMERGMR | $0.{4}2316 | +4.02% | +0.86% | $7,564.84 | $0 | 326.64M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MoniwarMOWA | $0.0006260 | +2.69% | -3.71% | $6,767.71 | $0 | 10.81M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() 死了么死了么 | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Hot CrossHOTCROSS | $0.{4}5715 | +27.75% | +25.76% | $6,501.11 | $0 | 113.75M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() PulsePadPLSPAD | $0.{4}3099 | +1.38% | -11.15% | $5,135.78 | $588.79 | 165.72M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $4.24 | +7.56% | +2.69% | $4,735.79 | $0 | 1117.62 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |















.png)





























.png)
