Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $191.39B va o'rtacha narx o'zgarishi +1.79% bo'lgan 2779 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Helmet.insureHELMET | $0.002035 | -- | -4.67% | $88,019.74 | $0 | 43.25M | |||
![]() Linear FinanceLINA | $0.{5}8437 | -2.42% | -1.71% | $84,340.76 | $0 | 10.00B | Savdo | ||
![]() Brokoli NetworkBRKL | $0.001621 | +7.36% | -0.30% | $86,687.55 | $2,126.59 | 53.47M | |||
![]() BurgerCitiesBURGER | $0.002024 | +225.74% | +191.52% | $87,120.56 | $0 | 43.04M | Savdo | ||
![]() Andy BSCANDY | $0.{9}9028 | +1.47% | -22.65% | $90,280.44 | $342.95 | 100.00T | |||
| $2.27 | +1.46% | -8.66% | $86,889.72 | $165.24 | 38232.11 | ||||
![]() YAY NetworkYAY | $0.0001156 | -8.53% | -19.56% | $79,470.86 | $0 | 687.75M | |||
![]() SIDUSSIDUS | $0.{5}4866 | +0.12% | -13.77% | $88,961.81 | $0 | 18.28B | |||
![]() UtopiaUTOPIA | $0.{4}9279 | +0.88% | -18.33% | $85,038.9 | $0 | 916.42M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ADAPadADAPAD | -- | -- | -- | -- | -- | -- | |||
![]() CryptoBladesSKILL | $0.09919 | -- | -5.23% | $80,027.92 | $0 | 806826.70 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() InspectINSP | $0.0001022 | -3.34% | -4.03% | $81,600.22 | $0 | 798.37M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BakeryTokenBAKE | $0.0002607 | -0.36% | +13.63% | $75,543.64 | $202.47 | 289.77M | Savdo | ||
![]() MaigaMAIGA | $0.0002772 | +1.98% | +0.01% | $77,610.64 | $29.5 | 280.00M | |||
| $0.{4}2174 | +0.55% | -1.77% | $74,328.17 | $12,187.6 | 3.42B | Savdo | |||
![]() AIPADAIPAD | $0.0003907 | -2.15% | -0.44% | $75,906.11 | $0 | 194.30M | |||
![]() ErthaERTHA | $0.{4}3790 | +5.35% | -6.14% | $75,793.5 | $0 | 2.00B | |||
![]() PERL.ecoPERL | $0.0001538 | +3.31% | -2.27% | $75,498.51 | $0 | 490.94M | Savdo | ||
| $2.97 | -0.00% | +7.21% | $74,549.6 | $0 | 25118.83 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001154 | +1.71% | -3.65% | $70,919.66 | $0 | 61.48M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() GiftoGFT | $0.{4}3426 | +0.86% | +7.14% | $76,683.99 | $0 | 2.24B | Savdo | ||
![]() Edu3LabsNFE | $0.0006677 | -0.71% | -5.00% | $69,693.96 | $10.97 | 104.38M | |||
![]() Dego FinanceDEGO | $0.003409 | -5.28% | -5.28% | $71,593.05 | $20,094.87 | 21.00M | |||
![]() TABOO TOKENTABOO | $0.{5}7001 | -- | -4.34% | $68,485.69 | $0 | 9.78B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Baby Grok (babygrok.ai)BABYGROK | $0.{9}2420 | -3.43% | -4.42% | $68,419.54 | $1,002.27 | 282.70T | |||
![]() EPIK PrimeEPIK | $0.{4}5327 | -7.16% | -8.34% | $68,284.63 | $0 | 1.28B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BNBXBTBNBXBT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AzbitAZ | -- | -- | -- | -- | -- | -- | |||
![]() FireverseFIR | $0.0004676 | -0.12% | -0.83% | $63,930.74 | $2,289.18 | 136.71M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PeanutNUX | $0.001252 | +0.24% | -25.34% | $62,591.51 | $30.08 | 50.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.008073 | -0.13% | -2.48% | $61,723.32 | $140.18 | 7.65M | ||||
| $0.{4}8287 | +13.59% | +3.46% | $64,739.1 | $1,788.33 | 781.25M | Savdo | |||
![]() NevaCoinNEVA | $0.01128 | -- | -- | $61,256.04 | $0 | 5.43M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() EGOEGO | $0.0003034 | -6.06% | +10.64% | $60,877.49 | $55,963.45 | 200.64M | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0007077 | -2.90% | -7.67% | $55,019.85 | $0 | 77.74M | Savdo |














































