Top Marketplace by market capitalization
Marketplace contain 106 coins with a total market capitalization of $157.75B and an average price change of -0.03%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $884.85 | +1.23% | +4.68% | $121.87B | $1.64B | 137.73M | Trade | ||
![]() Bitcoin CashBCH | $642.64 | +1.77% | +3.58% | $12.84B | $580.01M | 19.98M | Trade | ||
![]() HederaHBAR | $0.1246 | +5.25% | +7.62% | $5.33B | $142.29M | 42.79B | Trade | ||
![]() OKBOKB | $114.14 | +2.39% | +5.29% | $2.40B | $35.02M | 21.00M | |||
![]() KuCoin TokenKCS | $11.06 | +0.77% | +2.10% | $1.46B | $2.03M | 132.16M | |||
| $10.51 | +0.38% | +1.05% | $842.87M | $2.86M | 80.16M | ||||
![]() ABAB | $0.004502 | -0.40% | -1.82% | $426.03M | $7.96M | 94.64B | Trade | ||
![]() OriginTrailTRAC | $0.4380 | -0.25% | +10.68% | $218.99M | $3.24M | 500.00M | Trade | ||
![]() MX TokenMX | $2.06 | +0.40% | +0.21% | $190.11M | $10.44M | 92.46M | Trade | ||
![]() FTX TokenFTT | $0.5515 | -3.22% | +16.48% | $181.39M | $13.79M | 328.90M | Trade | ||
![]() STASIS EUROEURS | $1.17 | -0.38% | +4.01% | $144.61M | $0 | 124.13M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}7312 | +6.86% | +22.87% | $127.87M | $9.99M | 174871.05T | Trade | ||
| $0.3635 | -1.94% | -8.94% | $117.87M | $6.14M | 324.28M | ||||
| $0.2262 | +5.82% | +9.98% | $93.95M | $13.45M | 415.44M | ||||
![]() ZIGChainZIG | $0.05924 | +2.80% | +3.44% | $83.46M | $2.32M | 1.41B | Trade | ||
![]() LoopringLRC | $0.05331 | +2.00% | -1.42% | $72.93M | $7.89M | 1.37B | Trade | ||
![]() iExec RLCRLC | $0.6871 | +1.35% | +3.80% | $59.77M | $3.03M | 87.00M | Trade | ||
![]() ArkARK | $0.2798 | +3.27% | +2.88% | $53.83M | $1.90M | 192.41M | Trade | ||
![]() SwftCoinSWFTC | $0.004191 | +2.90% | +1.68% | $41.91M | $1.08M | 10.00B | |||
![]() BancorBNT | $0.4224 | +1.90% | +4.33% | $48.66M | $2.15M | 115.19M | Trade | ||
| $0.2429 | +1.76% | +3.49% | $46.34M | $2.96M | 190.80M | Trade | |||
![]() BORABORA | $0.04120 | +3.06% | +5.41% | $45.31M | $469,411.06 | 1.10B | Trade | ||
![]() QuarkChainQKC | $0.004290 | +3.13% | +5.51% | $30.87M | $5.01M | 7.20B | Trade | ||
![]() ArcBlockABT | $0.2605 | +2.43% | +1.54% | $25.67M | $1.22M | 98.55M | Trade | ||
![]() Uquid CoinUQC | $2.72 | -0.01% | -3.12% | $27.24M | $17,649.23 | 10.00M | |||
![]() NominaNOM | $0.008347 | +8.59% | +6.37% | $24.21M | $42.58M | 2.90B | Trade | ||
![]() DuskDUSK | $0.04911 | -0.57% | +0.98% | $23.92M | $2.90M | 487.00M | Trade | ||
| $0.3053 | +3.17% | +5.32% | $21.69M | $5.95M | 71.06M | Trade | |||
![]() FUNTokenFUN | $0.001886 | +0.68% | +4.22% | $20.38M | $2.57M | 10.81B | Trade | ||
![]() DevveDEVVE | $0.2253 | +1.36% | +1.12% | $21.73M | $568,491.3 | 96.44M | Trade | ||
![]() SuperRareRARE | $0.02244 | +0.95% | +3.40% | $18.50M | $3.62M | 824.52M | Trade | ||
![]() OVERTAKETAKE | $0.09115 | -0.16% | -78.94% | $17.47M | $3.45M | 191.62M | |||
![]() WanchainWAN | $0.07667 | +0.91% | +3.03% | $15.24M | $483,562.21 | 198.78M | |||
| $0.01402 | +1.70% | -0.81% | $9.48M | $1.06M | 676.16M | Trade | |||
![]() AlturaALU | $0.009449 | +12.71% | +17.77% | $9.35M | $2.72M | 990.00M | Trade | ||
| $0.01151 | +0.44% | +3.44% | $8.89M | $124,314.19 | 772.29M | ||||
![]() Bitrue CoinBTR | $0.02425 | +0.74% | +0.01% | $8.75M | $508,262.17 | 360.76M | |||
![]() NashNEX | $0.1892 | +0.45% | +1.18% | $8.43M | $0 | 44.59M | |||
![]() Boson ProtocolBOSON | $0.04271 | +2.59% | -3.11% | $7.08M | $198,376.47 | 165.82M | |||
![]() RenREN | $0.006491 | -5.84% | +19.78% | $6.44M | $681,067.05 | 992.88M | Trade | ||
![]() PRIZMPZM | $0.001388 | +4.91% | +18.24% | $6.07M | $332.42 | 4.37B | |||
| $0.001095 | -- | -- | $4.69M | $0 | 4.29B | ||||
![]() HyperGPTHGPT | $0.005333 | +1.49% | +2.80% | $4.51M | $463,040.73 | 846.43M | Trade | ||
![]() ParticlPART | $0.2894 | -0.30% | -10.57% | $4.48M | $100,170.25 | 15.49M | |||
![]() BigONE TokenONE | $0.0004798 | +2.99% | +3.70% | $4.12M | $0 | 8.58B | |||
![]() MetaheroHERO | $0.0007386 | +0.86% | +2.20% | $3.76M | $19,759.17 | 5.10B | |||
![]() BitSharesBTS | $0.001158 | +1.76% | +4.56% | $3.47M | $70,299.08 | 3.00B | |||
![]() AirSwapAST | $0.01521 | -3.43% | -4.00% | $2.65M | $28,091.37 | 174.48M | |||
![]() Step AppFITFI | $0.0006881 | +30.12% | +25.31% | $3.04M | $13.00M | 4.42B | Trade | ||
![]() SolCexSOLCEX | $0.003176 | +0.30% | +3.59% | $2.48M | $9,343.96 | 780.00M |

















































