Top Tokenized Assets by market capitalization
Tokenized Assets contain 1167 coins with a total market capitalization of $8.45B and an average price change of +0.14%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $111.38 | -0.49% | +5.56% | $2.24M | $1.54M | 20130.31 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $93.04 | -- | -0.72% | $2.23M | $0 | 23938.51 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $39.95 | +0.77% | +4.03% | $2.11M | $1.60M | 52763.20 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $130.7 | +0.14% | -0.64% | $2.06M | $224,961.2 | 15768.40 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $239.67 | +0.04% | +0.17% | $2.01M | $814,821.55 | 8385.24 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $192.55 | -0.01% | +4.78% | $1.97M | $91,714.69 | 10254.70 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $5.68 | +0.42% | +3.83% | $1.93M | $2,379.77 | 339261.25 | ||||
| $382.16 | +0.32% | -1.45% | $1.95M | $53,475.55 | 5115.03 | ||||
| $266.97 | -0.03% | -13.38% | $1.92M | $867,711.76 | 7205.59 | ||||
| $26.89 | +0.55% | +5.34% | $1.93M | $209,602.62 | 71691.96 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $94.09 | +0.34% | -0.06% | $1.87M | $68,717.59 | 19880.96 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $154.16 | +1.37% | -6.48% | $1.82M | $3,318.12 | 11805.41 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $41.58 | -0.48% | -4.62% | $1.72M | $673,091.64 | 41354.56 | ||||
| $1,045.34 | +0.93% | -0.22% | $1.67M | $246,151.07 | 1601.69 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $705.81 | +0.56% | +4.80% | $1.63M | $1.19M | 2303.24 | ||||
| $164.2 | -0.00% | -4.27% | $1.63M | $0 | 9913.75 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $70.31 | -0.75% | +3.98% | $1.62M | $42,259.21 | 22996.05 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $85.92 | -0.07% | -0.20% | $1.51M | $1.17M | 17583.54 | ||||
| $50.82 | +0.02% | -12.97% | $1.51M | $828,671.25 | 29724.65 |











































