Top Xlayer Ecosystem by market capitalization
Xlayer Ecosystem contain 96 coins with a total market capitalization of $2.99B and an average price change of +1.06%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
| $90.5 | -1.42% | +12.08% | $71.79M | $19.39M | 793212.60 | ||||
| $346.97 | -1.01% | -0.96% | $67.25M | $26.49M | 193809.53 | ||||
| $124.57 | -0.98% | +15.73% | $57.67M | $5.84M | 462938.70 | ||||
| $774.12 | +0.69% | +0.03% | $54.70M | $6.00M | 70658.89 | ||||
| $221.36 | +3.39% | +1.03% | $39.28M | $46.85M | 177461.06 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $718.74 | +1.09% | -0.19% | $35.68M | $2.82M | 49635.48 | ||||
| $342.76 | -1.20% | -0.87% | $35.65M | $15.04M | 104023.33 | ||||
![]() OKX Wrapped ETHXETH | -- | -- | -- | -- | -- | -- | |||
| $965.79 | +0.54% | -1.71% | $14.26M | $923,994.16 | 14761.99 | ||||
| $311.68 | +0.62% | -1.64% | $12.90M | $3.51M | 41396.76 | ||||
| $1,604.7 | +0.65% | -4.45% | $11.51M | $1.91M | 7171.26 | ||||
| $89.7 | +2.29% | -4.14% | $11.87M | $2.24M | 132314.03 | ||||
| $183.74 | -1.76% | +11.85% | $11.75M | $3.64M | 63934.04 | ||||
| $424.98 | -0.71% | +3.12% | $10.72M | $522,377.09 | 25222.50 | ||||
| $166.81 | +1.60% | -0.74% | $8.84M | $1.46M | 52997.64 | ||||
| $109.36 | -2.43% | +11.71% | $8.86M | $2.94M | 81037.16 | ||||
| $577.44 | +0.89% | +4.71% | $8.79M | $6.08M | 15228.78 | ||||
| $260.39 | -0.13% | -2.23% | $7.68M | $9.33M | 29503.09 | ||||
| $494.29 | +0.93% | +2.03% | $7.05M | $194,734.66 | 14260.54 | ||||
| $235.85 | -0.40% | +6.35% | $4.66M | $518,071.84 | 19761.02 | ||||
![]() Quickswap [New]QUICK | $0.009074 | -0.72% | +9.33% | $6.00M | $468,870.55 | 661.67M | Trade | ||
![]() Wrapped OKBWOKB | -- | -- | -- | -- | -- | -- | |||
| $360.63 | +0.70% | -1.75% | $4.17M | $1.06M | 11565.96 | ||||
| $471.94 | +0.99% | -8.53% | $3.96M | $181,154.46 | 8391.39 | ||||
| $420.02 | +0.02% | -1.54% | $3.33M | $124,545.25 | 7922.40 | ||||
![]() OKX Wrapped SOLXSOL | -- | -- | -- | -- | -- | -- | |||
| $151.32 | +4.43% | +4.51% | $2.58M | $584,700.35 | 17051.90 | ||||
| $179.51 | +0.01% | +2.84% | $2.20M | $277,102.28 | 12276.63 | ||||
| $176.76 | +2.70% | +1.09% | $2.19M | $507,287.2 | 12391.68 | ||||
| $442.31 | +0.03% | -10.35% | $1.26M | $25,797.62 | 2852.44 | ||||
| $236.16 | +0.24% | +0.84% | $1.01M | $53,557.12 | 4291.99 | ||||
| $203.73 | +9.94% | +1.73% | $743,578.22 | $683,094.25 | 3649.88 | ||||
| $301.57 | -0.14% | -0.71% | $619,194.6 | $908.01 | 2053.21 | ||||
| $1,763.86 | +0.19% | -4.52% | $610,631.11 | $5,117.18 | 346.19 | ||||
| $464.43 | +5.03% | +1.65% | $567,887.87 | $262,330.28 | 1222.75 | ||||
| $210.22 | -1.10% | -4.35% | $551,938.13 | $962,862.39 | 2625.47 | ||||
| $149.74 | +1.45% | -0.36% | $345,871.59 | $6,876.67 | 2309.89 | ||||
| $161.16 | +0.10% | +0.36% | $358,446.82 | $5,258.33 | 2224.11 | ||||
| $341.73 | -1.53% | -1.00% | $236,801 | $59,056.51 | 692.95 | ||||
| $314.36 | +1.16% | -0.68% | $216,122.54 | $256,340.44 | 687.49 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $577.34 | +1.40% | +4.37% | $203,579.75 | $526,725.96 | 352.61 | ||||
| $94.23 | -8.18% | -11.66% | $140,810.87 | $154,690.86 | 1494.32 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $86.9 | -1.59% | -6.92% | $155,209.27 | $97,004.11 | 1785.99 | ||||
| $241.82 | +0.32% | +15.81% | $129,349.31 | $88,105.34 | 534.90 | ||||
| $121.97 | -4.34% | +15.22% | $129,014.62 | $301,164.94 | 1057.75 |






















![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)

























