Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Project89
Project89PROJECT89
$0.{4}4439$0.{4}4183+0.37% -12.71%$0$42,462.36 01/01Trade$0.{4}4183 01/01
$0.3002$0.2072+16.16% +22.30%$0$10,047.85 01/01Trade$0.2072 01/01
$0.01018$0.01012-1.05% -2.81%$0$268,802.16 01/01Trade$0.01012 01/01
$0.001565$0.0007990+0.33% -30.59%$218,378.19$106,176.06 01/01Trade$0.0007990 01/01
$289.19$264.97+3.64% -4.45%$0$118,639.67 01/01Trade$264.97 01/01
$0.09144$0.07611+8.88% -3.29%$31.54M$4.84M 01/01Trade$0.07611 01/01
EYWA
EYWAEYWA
$0.0006129$0.0006106-1.94% -2.48%$61,234.19$111,902.25 01/01Trade$0.0006106 01/01
Allo
AlloRWA
$0.001288$0.001276-0.16% -3.52%$2.32M$538,694.77 01/01Trade$0.001276 01/01
$0.{5}6130$0.{5}5903+0.11% -12.21%$3.06M$86,198.2 01/01Trade$0.{5}5903 01/01
$0.002691$0.002655+0.31% +0.06%$0$55,611.73 01/01Trade$0.002655 01/01
$0.003835$0.002806-5.98% +5.89%$0$3,960.35 01/01Trade$0.002806 01/01
PEPPER
PEPPERPEPPER
$0.{9}6194$0.{9}6109-2.59% -8.02%$0$75,522.92 01/01Trade$0.{9}6109 01/01
MemeFi
MemeFiMEMEFI
$0.0001127$0.0001098-0.45% -5.67%$1.13M$4.95M 01/01Trade$0.0001098 01/01
$0.{4}2605$0.{4}2007-6.79% -37.48%$26,053.19$6,001.31 01/01Trade$0.{4}2007 01/01
$7.16$6.48-0.62% -1.83%$0$358,431.12 01/01Trade$6.48 01/01
DIN
DINDIN
$0.004235$0.003883-1.32% +2.48%$0$28,313.81 01/01Trade$0.003883 01/01
$0.009758$0.008700-16.11% -40.91%$7.32M$761,562.36 01/01Trade$0.008700 01/01
$0.004790$0.003830+8.55% -11.21%$890,615.91$1,650.49 01/01Trade$0.003830 01/01
$0.0008545$0.0008162+0.34% -0.14%$95,546.98$77,561.94 01/01Trade$0.0008162 01/01
$0.002975$0.002957-12.30% -13.96%$0$12,420.98 01/01Trade$0.002957 01/01
$0.{5}1385$0.{5}1366-0.87% -10.82%$10.48M$2.22M 01/01Trade$0.{5}1366 01/01
$0.0003813$0.0002003-12.70% +81.77%$247,364.5$134,828.69 01/01Trade$0.0002003 01/01
$0.005767$0.005701-2.04% -14.09%$7.10M$4.39M 01/01Trade$0.005701 01/01
$0.0001859$0.0001648+2.01% -12.75%$0$57,948.67 01/01Trade$0.0001648 01/01
$0.006305$0.005094+0.29% -0.14%$0$10,324.83 01/01Trade$0.005094 01/01
$0.04891$0.04471-7.57% -4.72%$11.02M$20.27M 01/01Trade$0.04471 01/01
$0.04618$0.04524+0.24% -6.21%$21.82M$1.07M 01/01Trade$0.04524 01/01
Zeta
ZetaZEX
$0.01129$0.009519-0.89% -7.65%$2.12M$132,328.15 01/01Trade$0.009519 01/01
$0.{4}5055$0.{4}4523+0.56% -0.97%$0$2,025.93 01/01Trade$0.{4}4523 01/01
$0.008876$0.008317-2.18% -6.32%$6.83M$2.40M 01/01Trade$0.008317 01/01
$0.{4}2056$0.{4}1600-10.01% -39.20%$79,553.18$1,225.96 01/01Trade$0.{4}1600 01/01
$0.01089$0.01088-1.21% -3.84%$0$27,868.96 01/01Trade$0.01088 01/01
$0.{5}8934$0.{5}8858-0.82% -10.03%$3.67M$27,263.87 01/01Trade$0.{5}8858 01/01
$0.0008935$0.0008733+0.25% -9.44%$17.16M$626,063.94 01/01Trade$0.0008733 01/01
$0.004206$0.004036-0.47% -6.99%$361,975.32$63,753.85 01/01Trade$0.004036 01/01
$0.002075$0.001806-10.09% -27.74%$2.05M$48,270.27 01/01Trade$0.001806 01/01
Mode
ModeMODE
$0.{4}6207$0.{4}5118-3.62% -7.26%$155,166.65$4,512.93 01/01Trade$0.{4}5118 01/01
$0.0001076$0.0001016-0.73% -21.38%$0$6,400.79 01/01Trade$0.0001016 01/01
Parcl
ParclPRCL
$0.007324$0.007281-4.19% -14.01%$3.02M$331,575.94 01/01Trade$0.007281 01/01
$0.0001482$0.0001431+2.38% -7.75%$0$274,588.38 01/01Trade$0.0001431 01/01
$0.5184$0.3814+30.21% +1.13%$0$192,529.97 01/01Trade$0.3814 01/01
$0.{4}2607$0.{4}2135+14.18% -61.63%$0$1,411.13 01/01Trade$0.{4}2135 01/01
$0.0002506$0.0002314-4.35% -10.23%$0$55,898.68 01/01Trade$0.0002314 01/01
$0.{4}1841$0.{4}1798-0.59% -15.46%$0$28,177.78 01/01Trade$0.{4}1798 01/01
Dtec
DtecDTEC
$0.005524$0.005028-0.19% -16.95%$958,519.74$233,584.47 01/01Trade$0.005028 01/01
$0.01814$0.01748+1.39% -12.11%$8.14M$4.54M 01/01Trade$0.01748 01/01
$0.002615$0.001760-2.46% +30.14%$0$1,078.57 01/01Trade$0.001760 01/01
Meme Ai
Meme AiMEMEAI
$0.{4}4385$0.{4}4390-14.36% -15.47%$31,925.02$28,833.37 01/01Trade$0.{4}4390 01/01
AINN
AINNAINN
$0.003586$0.002000+2.60% -38.19%$0$1,108.31 01/01Trade$0.002000 01/01
$0.007381$0.007073+0.12% -0.47%$4.32M$3.46M 01/01Trade$0.007073 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?