Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
HODL
HODLHODL
$0.{4}7300$0.{4}7227+0.38% -12.28%$653,687.97$10,660.49 01/01Trade$0.{4}7227 01/01
$0.0002956$0.0002868-1.35% -8.62%$1.08M$62,416.18 01/01Trade$0.0002868 01/01
$0.007587$0.007188+0.34% -2.84%$178,397.7$13,253.06 01/01Trade$0.007188 01/01
Chia
ChiaXCH
$1.89$1.86-0.62% -12.58%$27.26M$1.55M 01/01Trade$1.86 01/01
Saito
SaitoSAITO
$0.0003364$0.0003158-1.01% -3.94%$665,746.82$29,199.85 01/01Trade$0.0003158 01/01
MOBOX
MOBOXMBOX
$0.001748$0.001486-4.48% -54.80%$962,035.65$1.70M 01/01Trade$0.001486 01/01
$0.1340$0.09848+0.71% -15.86%$321,526.27$2,273.88 01/01Trade$0.09848 01/01
Tenset
Tenset10SET
$0.01163$0.01131+1.83% -2.96%$1.63M$147,982.94 01/01Trade$0.01131 01/01
$0.03116$0.02986-1.28% -12.82%$891,144.38$367,105.53 01/01Trade$0.02986 01/01
Taraxa
TaraxaTARA
$0.{4}2001$0.{4}1105-6.57% -30.31%$122,242.6$60,619.63 01/01Trade$0.{4}1105 01/01
$0.02037$0.01975+1.67% -8.26%$760,308.91$637,269.45 01/01Trade$0.01975 01/01
$0.01144$0.01079+0.12% -23.08%$14.29M$176,708.56 01/01Trade$0.01079 01/01
$0.06002$0.06075-35.37% -42.14%$0$11,347.79 01/01Trade$0.06075 01/01
$0.02096$0.02071-0.48% -10.05%$4.92M$424,216.49 01/01Trade$0.02071 01/01
$0.003759$0.003382+9.27% -10.30%$292,269.12$6,880.81 01/01Trade$0.003382 01/01
$0.01862$0.01456-4.59% -28.26%$177,779.76$2,104.73 01/01Trade$0.01456 01/01
$0.2660$0.2458+4.65% -33.89%$7.13M$27.00M 01/01Trade$0.2458 01/01
$0.0001209$0.0001059-1.60% -12.35%$7,667.32$277,083.06 01/01Trade$0.0001059 01/01
Reef
ReefREEF
$0.{4}5207$0.{4}4764-7.24% -8.73%$1.92M$938,620.11 01/01Trade$0.{4}4764 01/01
$0.001001$0.0009759+0.83% -8.65%$7.28M$83,752.35 01/01Trade$0.0009759 01/01
$0.006762$0.006644+0.87% -6.60%$4.40M$234,447.94 01/01Trade$0.006644 01/01
Suku
SukuSUKU
$0.005369$0.005004-1.32% -15.12%$3.47M$117,629.87 01/01Trade$0.005004 01/01
Pkoin
PkoinPKOIN
$0.3048$0.2843-0.81% -6.84%$4.24M$28,037.36 01/01Trade$0.2843 01/01
$0.009845$0.009490-0.71% -7.33%$1.40M$86,127.09 01/01Trade$0.009490 01/01
$0.09609$0.09394-0.30% -12.60%$6.71M$150,679.44 01/01Trade$0.09394 01/01
$0.2766$0.2576-1.13% -8.22%$51.53M$10.70M 01/01Trade$0.2576 01/01
$0.002840$0.002671+5.73% -8.09%$1.46M$73,335.2 01/01Trade$0.002671 01/01
$0.5317$0.5297-1.12% -4.80%$8.57M$4.03M 01/01Trade$0.5297 01/01
$0.007760$0.007409+2.63% -6.59%$9.26M$1.70M 01/01Trade$0.007409 01/01
LCX
LCXLCX
$0.02533$0.02356-0.73% -9.70%$24.05M$47,851.98 01/01Trade$0.02356 01/01
Dai
DaiDAI
$0.9995$0.9986-0.00% -0.01%$5.36B$270.20M 01/01Trade$0.9986 01/01
ROOBEE
ROOBEEROOBEE
$0.{4}9180$0.{4}9153-0.10% -1.21%$376,586.82$91,021.46 01/01Trade$0.{4}9153 01/01
$0.03259$0.03222-2.77% -9.25%$5.35M$340,834.6 01/01Trade$0.03222 01/01
$3.09$3.09-0.79% -0.79%$0$137,946.44 01/01Trade$3.09 01/01
$0.0002786$0.0001685-3.52% -41.82%$1.44M$811,303.82 01/01Trade$0.0001685 01/01
$1.82$1.78+0.36% -0.74%$0$179,565.54 01/01Trade$1.78 01/01
BV-7X
BV-7XBV7X
$0.{4}1056$0.{4}1046-1.11% -20.64%$0$7,704.35 01/01Trade$0.{4}1046 01/01
Re
ReRE
$0.8647$0.3941-3.79% +113.71%$138.01M$266.84M 01/01Trade$0.3941 01/01
$1.25$1.25+0.11% -0.35%$0$207,574.81 01/01Trade$1.25 01/01
$403.32$385.71+1.96% -1.16%$1.56M$1.33M 01/01Trade$385.71 01/01
$0.006180$0.006141-0.35% -0.49%$0$15,236.55 01/01Trade$0.006141 01/01
$0.01169$0.01150-1.36% -1.79%$0$82,853.6 01/01Trade$0.01150 01/01
$0.{8}1639$0.{8}1575-1.99% -15.86%$0$2,457.86 01/01Trade$0.{8}1575 01/01
$0.2079$0.1395-1.51% +13.82%$50.50M$109.15M 01/01Trade$0.1395 01/01
$0.0002384$0.0002339-7.67% -26.18%$0$2,204.6 01/01Trade$0.0002339 01/01
$0.2991$0.1299+130.27% +130.27%$62.47M$201.78M 01/01Trade$0.1299 01/01
$0.{5}2455$0.{5}2441-3.61% -20.72%$147.32M$1.54M 01/01Trade$0.{5}2441 01/01
$0.{4}8212$0.{4}8178-1.58% -79.18%$0$3,931.94 01/01Trade$0.{4}8178 01/01
$0.6753$0.6747-41.09% -41.74%$0$32.13M 01/01Trade$0.6747 01/01
$0.{5}1549$0.{6}8901+20.56% -63.52%$0$1.03M 01/01Trade$0.{6}8901 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?