Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0007286$0.0006777+2.06% -14.10%$0$25,191.03 01/01Trade$0.0006777 01/01
$0.001312$0.001270-0.62% -3.48%$8.97M$2.76M 01/01Trade$0.001270 01/01
Bware
BwareINFRA
$0.05871$0.05145+2.44% -4.31%$242,523.55$9,776.34 01/01Trade$0.05145 01/01
$0.05466$0.05245+2.39% -3.30%$9.27M$1.09M 01/01Trade$0.05245 01/01
$0.06448$0.05588+2.99% -3.86%$1.84M$372,781.98 01/01Trade$0.05588 01/01
Memento
MementoDEXTF
$0.03572$0.03282+3.09% -15.47%$0$1,226.48 01/01Trade$0.03282 01/01
$0.008724$0.008034+2.21% -6.65%$174,486.78$10,062.29 01/01Trade$0.008034 01/01
$0.02413$0.02133-20.41% -28.39%$30.14M$861,594.82 01/01Trade$0.02133 01/01
$0.02080$0.02044+0.39% -17.80%$1.07M$72,779.66 01/01Trade$0.02044 01/01
WAXE
WAXEWAXE
$6.55$6.08+7.12% -0.63%$0$2,566.36 01/01Trade$6.08 01/01
$0.0005483$0.0005182+2.25% -4.64%$2.54M$56,210.53 01/01Trade$0.0005182 01/01
$0.001468$0.001401+1.32% -4.17%$4.05M$31,909.39 01/01Trade$0.001401 01/01
$0.06814$0.06164-1.56% -11.15%$650,644.46$131,701.01 01/01Trade$0.06164 01/01
$0.002267$0.001187-3.73% -17.31%$305,608.67$7,471.32 01/01Trade$0.001187 01/01
$0.0002190$0.0001889+0.47% -1.80%$13,891.97$278,482.46 01/01Trade$0.0001889 01/01
$0.2980$0.2798+1.92% -9.08%$0$7,052.38 01/01Trade$0.2798 01/01
$0.002807$0.002655+1.94% -4.97%$1.59M$215,205.36 01/01Trade$0.002655 01/01
REVV
REVVREVV
$0.0001510$0.0001375+0.80% -54.20%$179,804.22$5,053.2 01/01Trade$0.0001375 01/01
$0.001827$0.001824-24.07% -27.79%$0$5,530.47 01/01Trade$0.001824 01/01
$0.01868$0.01786+0.57% -71.37%$0$158,990.27 01/01Trade$0.01786 01/01
$0.02184$0.02140-0.44% -6.38%$705,063.72$75,517.56 01/01Trade$0.02140 01/01
$0.004989$0.004526+0.42% -15.74%$2.56M$375,435.5 01/01Trade$0.004526 01/01
XBIT
XBITXBT
$0.0004482$0.0003579+2.66% -22.40%$0$32,392.4 01/01Trade$0.0003579 01/01
$0.001246$0.001183-1.27% -2.99%$1.25M$191,477.96 01/01Trade$0.001183 01/01
$0.0004125$0.0003347+14.21% +13.15%$669,366.67$1,456.12 01/01Trade$0.0003347 01/01
$0.0001290$0.0001232-1.04% -5.53%$2.22M$109,021.22 01/01Trade$0.0001232 01/01
Flow
FlowFLOW
$0.05100$0.03347+28.75% +45.25%$83.98M$81.43M 01/01Trade$0.03347 01/01
$0.0009067$0.0008175+2.44% -23.60%$0$27,246.24 01/01Trade$0.0008175 01/01
$0.1895$0.01960+1.94% -1.57%$0$103,404.88 01/01Trade$0.01960 01/01
$0.001247$0.0008278-3.16% +22.07%$6.45M$25.74M 01/01Trade$0.0008278 01/01
Tencent AI
Tencent AITENCENTAI
$0.{12}3985$0.{12}2354+9.43% +52.41%$0$44,704.57 01/01Trade$0.{12}2354 01/01
tx
txTX
$0.01951$0.01701+10.88% -83.26%$37.61M$187,951.02 01/01Trade$0.01701 01/01
AI Binance
AI BinanceAIBINANCE
$0.{13}7460$0.{13}5950-32.45% -70.54%$0$47,938.95 01/01Trade$0.{13}5950 01/01
$0.01463$0.007886+5.16% +7.39%$0$231,504.14 01/01Trade$0.007886 01/01
MoltID
MoltIDMOLTID
$0.0007475$0.0006717+3.83% -49.76%$747,538.83$112,355.5 01/01Trade$0.0006717 01/01
星星
星星XINGXING
$0.{4}2752$0.{4}2676-28.58% -54.62%$0$13,134.55 01/01Trade$0.{4}2676 01/01
$0.0006052$0.0005530-6.53% -10.41%$0$2,045.13 01/01Trade$0.0005530 01/01
$0.01830$0.01686-0.18% +4.55%$0$331,896.73 01/01Trade$0.01686 01/01
$68,693.22$67,985.3+0.77% +0.77%$0$3.44M 01/01Trade$67,985.3 01/01
$1,997.4$1,996.05+0.07% +0.07%$0$1.56M 01/01Trade$1,996.05 01/01
$1$0.9951+0.14% +0.14%$0$5.70M 01/01Trade$0.9951 01/01
$0.0004704$0.0004075-1.87% -15.84%$470,404.27$176,694.39 01/01Trade$0.0004075 01/01
$0.{6}1684$0.{6}1093+0.89% -3.73%$0$184,231.83 01/01Trade$0.{6}1093 01/01
Ni28
Ni28OZNI
$0.02026$0.02459-36.45% -88.84%$0$11,466.18 01/01Trade$0.02459 01/01
$0.001458$0.001441+1.05% -4.48%$1.39M$258,608 01/01Trade$0.001441 01/01
$0.01202$0.004790+0.19% -44.57%$0$7,675.55 01/01Trade$0.004790 01/01
CNNS
CNNSCNNS
$0.{5}8181$0.{5}7030-4.87% -91.25%$0$1,754.21 01/01Trade$0.{5}7030 01/01
$357.98$356.15-0.02% -4.03%$36,268.2$100,022.2 01/01Trade$356.15 01/01
$61.32$55.26+9.59% -4.99%$3,514.61$1.01M 01/01Trade$55.26 01/01
$3.96$3.87-0.45% -5.17%$172.09$1,323.12 01/01Trade$3.87 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?