Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}1899$0.{6}1878-1.13% -3.22%$187.99M$14.77M 01/01Trade$0.{6}1878 01/01
$0.0003589$0.0003305-18.79% -23.17%$2.59M$1.10M 01/01Trade$0.0003305 01/01
$0.03857$0.03664-3.25% -7.03%$6.96M$817,109.03 01/01Trade$0.03664 01/01
$0.009043$0.008093-2.95% -13.23%$1.54M$9,175.09 01/01Trade$0.008093 01/01
CLV
CLVCLV
$0.001414$0.001348-1.40% -17.72%$1.73M$21,098.71 01/01Trade$0.001348 01/01
$0.2311$0.2048+8.74% -12.37%$4.59M$2,570.34 01/01Trade$0.2048 01/01
$0.0003909$0.0003292-4.34% -48.37%$776,120.36$2,165.61 01/01Trade$0.0003292 01/01
$0.1905$0.1864-5.57% -11.89%$21.89M$295,427.15 01/01Trade$0.1864 01/01
$0.01225$0.01146-4.69% -23.20%$808,792.75$132,817.77 01/01Trade$0.01146 01/01
$0.02946$0.01787-5.50% -11.58%$2.95M$86,163.14 01/01Trade$0.01787 01/01
Secret
SecretSCRT
$0.002850$0.001998-6.92% +38.39%$1.98M$113,319.49 01/01Trade$0.001998 01/01
$0.001502$0.001451-1.77% -19.23%$45.78M$1.71M 01/01Trade$0.001451 01/01
$0.02941$0.02845-5.53% -22.24%$31.53M$297,648.93 01/01Trade$0.02845 01/01
$0.7761$0.7561-0.80% -1.31%$7.08M$528,214.33 01/01Trade$0.7561 01/01
$7.07$0.1245-26.78% -5.33%$0$72,797.2 01/01Trade$0.1245 01/01
Kava
KavaKAVA
$0.02678$0.02590-7.76% -60.53%$29.00M$8.94M 01/01Trade$0.02590 01/01
$0.0001685$0.0001627-0.31% -4.95%$1.17M$9,544.19 01/01Trade$0.0001627 01/01
Zano
ZanoZANO
$3.96$0.7221-1.62% +10.06%$61.35M$654,645.86 01/01Trade$0.7221 01/01
$0.0006127$0.0005808-3.64% -15.69%$1.84M$54,495.87 01/01Trade$0.0005808 01/01
$81.26$79.7+0.66% +1.68%$179,405.64$6,014.05 01/01Trade$79.7 01/01
$6.17$6.14-5.73% -13.18%$34,674.2$8,459.16 01/01Trade$6.14 01/01
$9.41$9.23-15.71% -29.64%$33,850.94$13,395.31 01/01Trade$9.23 01/01
$57.57$56.54-8.86% -15.11%$41,732.08$4,683.57 01/01Trade$56.54 01/01
$0.02079$0.02041-13.86% -19.97%$23.30M$1.56M 01/01Trade$0.02041 01/01
$0.002481$0.002307-2.89% -9.03%$0$513,165.11 01/01Trade$0.002307 01/01
INDR
INDRINDR
$54.81$54.81-0.13% -0.09%$0$9,616.83 01/01Trade$54.81 01/01
$1,367.87$1,343.21+0.73% -6.03%$421,834.27$32,369.65 01/01Trade$1,343.21 01/01
$211.13$201.92+0.87% -11.07%$1.39M$25,165.37 01/01Trade$201.92 01/01
$3.64$3.56-24.16% -37.44%$75,206.07$54,175.31 01/01Trade$3.56 01/01
$6.7$6.59-11.04% -11.95%$126,638.58$15,773.76 01/01Trade$6.59 01/01
$27.28$26.63-0.13% -0.05%$10,300.99$15,243.95 01/01Trade$26.63 01/01
$34.17$33.98-5.10% -11.19%$55,899.26$2,025.96 01/01Trade$33.98 01/01
$69.52$68.12-10.75% -6.98%$42,703.11$5,679.65 01/01Trade$68.12 01/01
$62.91$62.32-4.93% -19.17%$32,605.22$9,918.82 01/01Trade$62.32 01/01
$0.9613$0.9374-2.09% -3.88%$0$991,591.76 01/01Trade$0.9374 01/01
$41.08$38.83-5.52% +0.41%$367,975.68$920,564.83 01/01Trade$38.83 01/01
$18.65$16.36-1.72% +6.79%$531,366.93$271,459.55 01/01Trade$16.36 01/01
$28.97$27.12+2.38% +5.56%$409,492.25$75,271.27 01/01Trade$27.12 01/01
$29.07$27.09+2.79% +5.83%$100,878.57$2,233.92 01/01Trade$27.09 01/01
$0.09067$0.07917-6.38% -5.61%$14.96M$13.70M 01/01Trade$0.07917 01/01
Ethos
EthosWHUF
$1.32$1.26-15.17% -17.18%$2.07M$524,643.59 01/01Trade$1.26 01/01
$3.39$3.24-14.50% -29.73%$505,668.25$1.32M 01/01Trade$3.24 01/01
$0.{5}6055$0.{5}4229-91.89% -95.42%$0$18,927.58 01/01Trade$0.{5}4229 01/01
$1.45$1.39-16.12% -18.24%$613,125.26$1.36M 01/01Trade$1.39 01/01
$5.71$5.55-10.90% -29.55%$4.53M$1.47M 01/01Trade$5.55 01/01
$4.58$4.52-4.32% -9.85%$20.22M$754,664.88 01/01Trade$4.52 01/01
Flybrain
FlybrainFLYBRAIN
$0.{4}2856$0.{4}1654-18.21% +5.84%$28,561.14$5,075.11 01/01Trade$0.{4}1654 01/01
4Stock
4Stock4Stock
$0.001051$0.001006-12.89% -26.06%$1.05M$1.12M 01/01Trade$0.001006 01/01
b-money
b-moneyB-MONEY
$0.0003107$0.0002324-0.74% -15.65%$0$30,718.26 01/01Trade$0.0002324 01/01
$0.0002825$0.0002293-22.99% -28.23%$0$26,600.34 01/01Trade$0.0002293 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?