Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$0.{4}2098$0.0003593-89.75% +244.44%$0$117,052.33 01/01Trade$0.0003593 01/01
$0.06256$0.06537+9.84% +9.97%$41.54M$1.69M 01/01Trade$0.06537 01/01
$0.0001312$0.003106-94.05% +82.71%$0$83,133.83 01/01Trade$0.003106 01/01
$3.91$3.88+17.55% +39.55%$304,133.43$3,467.23 01/01Trade$3.88 01/01
$0.01349$0.1305-42.92% -65.33%$0$2,601.17 01/01Trade$0.1305 01/01
COCA
COCACOCA
$0.7027$0.7093+0.56% +17.83%$0$227,238.15 01/01Trade$0.7093 01/01
$0.0003281$1.48-4.57% +7.32%$283,197.79$5,388.61 01/01Trade$1.48 01/01
$1.11$1.11+0.13% +0.32%$0$37,608.12 01/01Trade$1.11 01/01
$0.3204$0.3210-0.00% +2.51%$0$347,400.89 01/01Trade$0.3210 01/01
slisBNBx
slisBNBxslisBNBx
$1,188.55$1,188.07+8.99% +23.75%$1.15B$12.51M 01/01Trade$1,188.07 01/01
$1.71$2.91+0.62% -31.59%$0$5.56M 01/01Trade$2.91 01/01
NatronZ
NatronZNCOIN
$0.06690$0.07284-2.45% +5.09%$0$22,306.08 01/01Trade$0.07284 01/01
$0.1065$0.1071-0.16% +0.61%$13.37M$256,021.57 01/01Trade$0.1071 01/01
$4,364.45$6,270.96+12.51% +171.91%$0$1.75M 01/01Trade$6,270.96 01/01
DPRating
DPRatingRATING
$0.0001055$0.0001378-1.88% +15.38%$0$9,832.63 01/01Trade$0.0001378 01/01
$0.05075$0.07063+1.50% +47.74%$0$2.21M 01/01Trade$0.07063 01/01
$0.2675$13.55-1.56% +9.72%$0$62,007.86 01/01Trade$13.55 01/01
GIOVE
GIOVEGIOVE
$6.48$9.52-21.59% +556.31%$0$103,154.59 01/01Trade$9.52 01/01
$0.002249$0.004684+1.35% -12.30%$0$1.91M 01/01Trade$0.004684 01/01
$1.27$1.27-0.17% -0.10%$0$146,421.85 01/01Trade$1.27 01/01
$0.{6}6468$0.{5}1189-15.91% +9.68%$0$3.14M 01/01Trade$0.{5}1189 01/01
$4.49$4.49+29.99% +34.80%$0$469,059.03 01/01Trade$4.49 01/01
$1.92$2-2.86% +10.19%$17.01M$1.93M 01/01Trade$2 01/01
$0.1320$0.1586-3.97% +46.75%$14.10M$76,224.97 01/01Trade$0.1586 01/01
$0.5991$0.6904+2.04% +23.41%$588.44M$2.37M 01/01Trade$0.6904 01/01
$103,865.8$127,591.44-18.47% +396.84%$0$1,708.7 01/01Trade$127,591.44 01/01
$1,290.93$1,296.41+7.89% +22.76%$1.89M$2,199.5 01/01Trade$1,296.41 01/01
$125.91$126.18+0.92% +4.55%$3.66M$66,073.51 01/01Trade$126.18 01/01
$0.04098$0.06596-20.24% -6.86%$0$13.56M 01/01Trade$0.06596 01/01
$0.09088$0.1754-30.17% -12.73%$0$23,432.18 01/01Trade$0.1754 01/01
OSK DAO
OSK DAOOSK-DAO
$0.1463$0.1487+120.30% +484.96%$0$59,042.46 01/01Trade$0.1487 01/01
$0.01380$0.01631-7.89% +0.95%$0$2,796.15 01/01Trade$0.01631 01/01
$124.66$125.3+0.45% +3.22%$17.58M$1.91M 01/01Trade$125.3 01/01
USDD
USDDUSDD
$0.9985$1.03-0.22% -0.26%$461.91M$3.34M 01/01Trade$1.03 01/01
$2.06$2.7+17.38% +6.56%$277.68M$65.97M 01/01Trade$2.7 01/01
$1.14$1.14+0.02% +0.02%$0$2,299.33 01/01Trade$1.14 01/01
$0.{7}5085$0.{7}6365-4.38% +32.94%$0$45,081.39 01/01Trade$0.{7}6365 01/01
$1.43$13.36-3.43% -70.06%$26.81M$86.68M 01/01Trade$13.36 01/01
Teddy Doge
Teddy DogeTeddy V2
$0.{10}7748$0.{7}2000-9.73% -24.02%$0$1,563.21 01/01Trade$0.{7}2000 01/01
$6.4$6.42+0.60% +3.37%$0$3.70M 01/01Trade$6.42 01/01
$0.004396$0.005271+80.04% +92.95%$0$29,685.96 01/01Trade$0.005271 01/01
$0.002182$0.02001-0.74% -1.50%$0$1,830.92 01/01Trade$0.02001 01/01
$0.0001883$0.0003241+25.56% +188.70%$5.59M$95,921.69 01/01Trade$0.0003241 01/01
$0.002289$0.002400+36.15% +214.61%$189,565.91$28,717.51 01/01Trade$0.002400 01/01
$0.001093$0.001152+29.44% +35.30%$0$34,273.59 01/01Trade$0.001152 01/01
$0.04083$1.65-10.51% -12.31%$0$91,776.96 01/01Trade$1.65 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?