Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1291 coins with a total market capitalization of $2.79T and an average price change of -0.36%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $8.3 | -0.77% | -8.59% | $1.32B | $60.10M | 158.71M | Trade | |||
![]() ArbitrumARB | $0.1794 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() JupiterJUP | $0.3415 | +7.33% | +7.96% | $1.13B | $181.43M | 3.32B | Trade | ||
![]() JUSTJST | $0.1422 | +2.95% | +9.36% | $1.16B | $49.15M | 8.19B | Trade | ||
![]() KaspaKAS | $0.04165 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() Venice TokenVVV | $21.74 | -15.47% | -20.54% | $1.06B | $98.84M | 48.60M | |||
![]() AlgorandALGO | $0.1197 | +1.32% | -8.58% | $1.09B | $239.58M | 9.07B | Trade | ||
| $0.09908 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CosmosATOM | $1.89 | +9.24% | +8.51% | $1.01B | $108.05M | 534.82M | Trade | ||
![]() RenderRENDER | $1.93 | -4.30% | -2.47% | $999.26M | $64.31M | 518.78M | Trade | ||
![]() FilecoinFIL | $1.08 | +2.43% | +4.83% | $905.31M | $290.97M | 834.63M | Trade | ||
![]() LighterLIT | $3.62 | +0.71% | -4.54% | $905.24M | $159.56M | 250.00M | Trade | ||
![]() LayerZeroZRO | $1.97 | -7.51% | +16.00% | $785.90M | $127.77M | 399.15M | Trade | ||
| $0.7978 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() MidnightNIGHT | $0.04527 | -2.97% | +17.41% | $751.82M | $30.82M | 16.61B | Trade | ||
![]() StacksSTX | $0.3874 | +3.85% | +2.52% | $702.95M | $44.19M | 1.81B | Trade | ||
![]() AptosAPT | $0.8088 | +3.61% | -1.45% | $704.77M | $156.54M | 871.39M | Trade | ||
![]() InjectiveINJ | $7.12 | -2.85% | -5.20% | $711.38M | $144.48M | 99.97M | Trade | ||
![]() PancakeSwapCAKE | $2.18 | -3.07% | -16.79% | $692.48M | $57.41M | 318.32M | Trade | ||
![]() Pyth NetworkPYTH | $0.08581 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StableSTABLE | $0.02588 | -3.18% | -9.66% | $699.65M | $10.09M | 27.04B | Trade | ||
![]() ether.fiETHFI | $0.7281 | +2.11% | -0.37% | $702.85M | $67.41M | 965.35M | Trade | ||
![]() VeChainVET | $0.007767 | -1.04% | -12.59% | $667.80M | $24.71M | 85.99B | Trade | ||
![]() DashDASH | $51.17 | -4.68% | -14.78% | $657.80M | $88.18M | 12.86M | |||
![]() RaydiumRAY | $2.48 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AKEDOAKE | $0.02950 | +8.08% | -5.14% | $672.51M | $21.79M | 22.80B | |||
| $0.3450 | -10.47% | -9.16% | $542.06M | $109.48M | 1.57B | Trade | |||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() NexoNEXO | $0.8299 | +0.48% | -1.84% | $536.25M | $7.07M | 646.15M | Trade | ||
![]() StarknetSTRK | $0.06112 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $1.77 | -4.64% | -13.44% | $499.43M | $291.56M | 281.87M | Trade | ||
| $0.2220 | -4.31% | -5.89% | $519.85M | $231.97M | 2.34B | Trade | |||
![]() Pudgy PenguinsPENGU | $0.007839 | -8.87% | -16.21% | $492.74M | $198.08M | 62.86B | Trade | ||
![]() SeiSEI | $0.06582 | -4.37% | -8.94% | $498.93M | $63.36M | 7.58B | Trade | ||
![]() TrueUSDTUSD | $0.9988 | -0.03% | -0.07% | $493.94M | $23.54M | 494.52M | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.7479 | -1.52% | -5.05% | $492.91M | $86.64M | 659.05M | Trade | ||
![]() CelestiaTIA | $0.4856 | -0.12% | -0.06% | $446.75M | $170.02M | 919.93M | Trade | ||
![]() PlasmaXPL | $0.08335 | -4.34% | -14.14% | $377.86M | $88.55M | 4.53B | Trade | ||
![]() Bitcoin SVBSV | $19.17 | -0.17% | -4.98% | $385.30M | $12.69M | 20.09M | Trade | ||
![]() ImmutableIMX | $0.1786 | +4.11% | +6.78% | $357.26M | $12.80M | 2.00B | Trade | ||
![]() PendlePENDLE | $2.13 | -7.37% | -13.44% | $369.83M | $58.27M | 173.76M | Trade | ||
![]() KaiaKAIA | $0.03676 | -4.00% | -2.02% | $236.68M | $7.42M | 6.44B | Trade | ||
| $0.{6}3640 | +0.22% | -2.82% | $359.29M | $13.87M | 987.04T | Trade | |||
| $0.1068 | -3.60% | -14.44% | $356.97M | $7.67M | 3.34B | Trade | |||
![]() Lido DAOLDO | $0.4311 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SPX6900SPX | $0.3725 | +0.64% | -17.72% | $346.77M | $10.86M | 930.99M |











































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)


