Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{7}7377$0.{7}7098-3.25% -20.22%$5.12M$2.54M 01/01Trade$0.{7}7098 01/01
$0.01472$0.01373+1.80% -7.59%$7.66M$406,563.78 01/01Trade$0.01373 01/01
$0.0002126$0.0001844-7.87% -15.19%$169,763.48$136,060.58 01/01Trade$0.0001844 01/01
$0.0009904$0.0009264-3.06% -8.89%$597,960.81$51,022.22 01/01Trade$0.0009264 01/01
$0.002084$0.002085-0.92% -18.07%$15.10M$799,979.16 01/01Trade$0.002085 01/01
$0.0003988$0.0003832-5.06% -19.35%$244,430.37$1,445.87 01/01Trade$0.0003832 01/01
$0.{5}4499$0.{5}4391-0.05% -22.29%$422,079.55$1,331.06 01/01Trade$0.{5}4391 01/01
$0.02667$0.02622-0.02% -5.24%$535,798.5$60,344.21 01/01Trade$0.02622 01/01
$0.001109$0.0007345+23.72% +13.17%$671,928.59$23,534.56 01/01Trade$0.0007345 01/01
Dero
DeroDERO
$0.07354$0.03426+46.35% -5.93%$1.05M$25,438.94 01/01Trade$0.03426 01/01
$0.0004975$0.0003576+1.73% -8.73%$0$40,261.86 01/01Trade$0.0003576 01/01
$0.005798$0.005662+2.18% -8.45%$10.93M$117,205.28 01/01Trade$0.005662 01/01
$0.0002912$0.0002720-1.16% -18.33%$1.10M$41,867.09 01/01Trade$0.0002720 01/01
BONDEX
BONDEXBDXN
$0.0005698$0.0005689-0.26% -20.65%$91,171.24$126,147.73 01/01Trade$0.0005689 01/01
$0.03137$0.02797-25.25% -65.41%$6,333.72$1.18M 01/01Trade$0.02797 01/01
$0.1008$0.07636+1.30% -15.44%$632,645.89$47,962.21 01/01Trade$0.07636 01/01
$0.008015$0.007736-3.87% -4.02%$3.78M$86,560.57 01/01Trade$0.007736 01/01
$0.0006435$0.0005787-2.72% +10.24%$0$5,892.78 01/01Trade$0.0005787 01/01
WeFi
WeFiWEFI
$0.01164$0.01163+0.01% -1.05%$487,453.52$1,760.18 01/01Trade$0.01163 01/01
$0.8915$0.8235+0.31% -9.93%$0$6,158.28 01/01Trade$0.8235 01/01
$0.0003621$0.0001462-0.57% +114.58%$0$1,471.27 01/01Trade$0.0001462 01/01
$0.0003468$0.0001562-0.09% +74.73%$0$1.31M 01/01Trade$0.0001562 01/01
$0.008468$0.008418-0.65% -6.00%$415,074.11$2,957.34 01/01Trade$0.008418 01/01
$0.0009606$0.0008990+5.93% -3.67%$0$1,337.91 01/01Trade$0.0008990 01/01
$0.03004$0.02249+2.78% -10.91%$0$54,745.6 01/01Trade$0.02249 01/01
$0.0009122$0.0007030-0.53% -4.24%$15.23M$1,472.49 01/01Trade$0.0007030 01/01
$0.0008318$0.0002335+6.53% +3.49%$192,851.73$25,957.62 01/01Trade$0.0002335 01/01
Staika
StaikaSTIK
$0.009509$0.009503-0.92% -23.60%$1.36M$1,654.18 01/01Trade$0.009503 01/01
$0.04515$0.03694+4.24% +18.61%$879,553.35$227,589.17 01/01Trade$0.03694 01/01
$0.2483$0.2363+1.07% -2.70%$8.88M$310,184.87 01/01Trade$0.2363 01/01
$0.01577$0.01555+0.84% -15.22%$0$16,010.03 01/01Trade$0.01555 01/01
$0.001435$0.001418-2.09% -8.98%$15.27M$80,952.15 01/01Trade$0.001418 01/01
$0.002185$0.002028+4.54% -11.66%$353,386.08$74,668.87 01/01Trade$0.002028 01/01
$0.{4}8197$0.{4}7506-3.53% -5.68%$1.30M$56,005.37 01/01Trade$0.{4}7506 01/01
$0.01092$0.01036-5.04% -14.93%$1.17M$68,832.6 01/01Trade$0.01036 01/01
$0.06520$0.06172+0.63% -10.74%$828,181.27$21,248.36 01/01Trade$0.06172 01/01
KCAL
KCALKCAL
$0.0003096$0.0002645-28.79% -34.97%$0$1,628.39 01/01Trade$0.0002645 01/01
CONX
CONXXPLA
$0.006496$0.006452-2.06% -9.45%$6.13M$450,240.41 01/01Trade$0.006452 01/01
$0.01189$0.01090-1.47% -7.08%$9.30M$261,553.19 01/01Trade$0.01090 01/01
$0.003488$0.003337-2.70% -8.39%$0$3,078.28 01/01Trade$0.003337 01/01
$0.06795$0.06442+3.15% -2.03%$1.30M$60,861.58 01/01Trade$0.06442 01/01
$0.0003059$0.0002527+1.92% +1.45%$535,253.03$33,446.98 01/01Trade$0.0002527 01/01
Safe
SafeSAFE
$0.08430$0.08391-3.68% -12.23%$63.21M$1.03M 01/01Trade$0.08391 01/01
$0.0007919$0.0002555+30.46% +46.73%$1.00M$23,680.6 01/01Trade$0.0002555 01/01
$0.01026$0.009923-1.51% -14.80%$9.15M$764,961.1 01/01Trade$0.009923 01/01
$0.004600$0.004100-2.13% +4.43%$802,605.85$2,463.31 01/01Trade$0.004100 01/01
$0.{11}4413$0.{11}4282+0.70% -6.26%$88,780.05$7,133.96 01/01Trade$0.{11}4282 01/01
$0.004378$0.002248+60.75% +46.82%$4.16M$165,108.09 01/01Trade$0.002248 01/01
ALTAVA
ALTAVATAVA
$0.002922$0.002918-0.31% -9.26%$2.03M$5,959.37 01/01Trade$0.002918 01/01
GemHUB
GemHUBGHUB
$0.003639$0.003360-2.43% -9.62%$1.83M$1.25M 01/01Trade$0.003360 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?