Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.003589$0.003471-1.20% -7.22%$2.12M$339,530.91 01/01Trade$0.003471 01/01
$0.1503$0.1433+0.12% -5.91%$5.03M$1.67M 01/01Trade$0.1433 01/01
$68.13$64.040.00% -6.36%$681,327.3$2,935.74 01/01Trade$64.04 01/01
$0.{4}3428$0.{4}3311-10.53% -16.03%$0$27,336.77 01/01Trade$0.{4}3311 01/01
$0.{4}2530$0.{4}2320+7.72% -21.35%$0$98,511.27 01/01Trade$0.{4}2320 01/01
$0.0006465$0.0005219-1.11% -11.08%$0$1,146.91 01/01Trade$0.0005219 01/01
$0.2520$0.2505-6.99% -17.23%$310,461.02$12,719.4 01/01Trade$0.2505 01/01
$0.0009755$0.0007967+7.69% +16.65%$0$20,433.7 01/01Trade$0.0007967 01/01
$0.{4}5997$0.{4}5094+1.70% -16.64%$599,739.59$55,895.92 01/01Trade$0.{4}5094 01/01
$0.{4}4741$0.{4}3696+13.92% -31.91%$0$9,820.04 01/01Trade$0.{4}3696 01/01
Kimbo
KimboKIMBO
$0.{5}8774$0.{5}7831+11.42% -23.77%$609,098.04$68,206.68 01/01Trade$0.{5}7831 01/01
$0.005314$0.005124-0.43% -4.80%$4.28M$95,596.73 01/01Trade$0.005124 01/01
$0.001006$0.0009994-0.24% -19.49%$0$32,242.75 01/01Trade$0.0009994 01/01
Chappyz
ChappyzCHAPZ
$0.{4}3205$0.{4}2115+3.76% -29.12%$0$11,909.95 01/01Trade$0.{4}2115 01/01
Fluxbot
FluxbotFLUXB
$0.005522$0.005473-11.67% -24.19%$0$5,278.2 01/01Trade$0.005473 01/01
$0.2995$0.2547+0.08% -9.96%$2.90M$463,787.24 01/01Trade$0.2547 01/01
$0.001859$0.001497+16.94% +8.20%$4.04M$213,406.38 01/01Trade$0.001497 01/01
$0.01086$0.01000+4.76% -23.51%$0$85,919.52 01/01Trade$0.01000 01/01
$0.{4}1382$0.{4}1183+2.53% -6.91%$1.30M$105,688.43 01/01Trade$0.{4}1183 01/01
$0.06341$0.05978+0.59% -11.88%$2.79M$56,818.63 01/01Trade$0.05978 01/01
$0.01337$0.001672-49.26% +98.99%$1.49M$552,586.09 01/01Trade$0.001672 01/01
$0.6497$0.6268+0.01% -6.50%$0$200,148.41 01/01Trade$0.6268 01/01
Doge 2.0
Doge 2.0DOGE2.0
$0.{9}1900$0.{9}1799-4.90% -7.69%$0$9,890.09 01/01Trade$0.{9}1799 01/01
$0.3566$0.2768-99.90% -99.94%$159,290.47$13,989.33 01/01Trade$0.2768 01/01
ISLM
ISLMISLM
$0.01535$0.01500-0.51% -3.74%$33.56M$129,244.01 01/01Trade$0.01500 01/01
$0.001159$0.001035+1.41% -0.45%$4.37M$91,372.07 01/01Trade$0.001035 01/01
$0.0002069$0.0001133+10.73% -69.88%$44,202.33$16,536.97 01/01Trade$0.0001133 01/01
$0.2438$0.2225+1.05% -23.46%$1.53M$22,818.4 01/01Trade$0.2225 01/01
$0.3950$0.3664+4.70% +1.87%$0$4,580.09 01/01Trade$0.3664 01/01
$13$11.92-14.74% -18.16%$0$91,603.05 01/01Trade$11.92 01/01
$0.005252$0.004949+1.29% -18.42%$4.36M$303,966.5 01/01Trade$0.004949 01/01
$0.{4}7606$0.{4}6638-7.13% -5.68%$0$140,390.18 01/01Trade$0.{4}6638 01/01
WeFi
WeFiWEFI
$0.01510$0.01494+0.02% +0.22%$632,582.48$2,312.23 01/01Trade$0.01494 01/01
$0.{4}1946$0.{4}1399+8.18% -7.53%$147.48M$1.66M 01/01Trade$0.{4}1399 01/01
$0.003952$0.003484+3.29% -23.13%$0$10,107.87 01/01Trade$0.003484 01/01
Mumu
MumuMUMU
$0.{9}7942$0.{9}5833+15.06% +10.66%$0$66,943.13 01/01Trade$0.{9}5833 01/01
$0.0002067$0.0001732-1.95% -4.19%$236,586.57$20,242.69 01/01Trade$0.0001732 01/01
$0.004089$0.003783-9.00% -30.46%$6.61M$813,907.6 01/01Trade$0.003783 01/01
$0.0009611$0.0007874+11.13% -18.53%$666,894.95$14,050.78 01/01Trade$0.0007874 01/01
$0.004438$0.004263+1.14% -1.31%$0$100,129.21 01/01Trade$0.004263 01/01
$0.001579$0.001544+1.86% -28.19%$262,328.91$46,062.03 01/01Trade$0.001544 01/01
$0.001866$0.001860-3.86% -18.25%$747,143.41$17,644.15 01/01Trade$0.001860 01/01
$0.002818$0.002650+6.35% -30.27%$0$2,726.94 01/01Trade$0.002650 01/01
$0.0002394$0.0001624-1.93% -0.49%$0$1,238.48 01/01Trade$0.0001624 01/01
$0.001092$0.0009903+0.62% -16.52%$0$130,608.74 01/01Trade$0.0009903 01/01
$0.006747$0.006298-1.39% -7.13%$0$11,434.56 01/01Trade$0.006298 01/01
TOMI
TOMITOMI
$0.{6}2132$0.{6}1288-42.53% -37.01%$910.36$406,193.62 01/01Trade$0.{6}1288 01/01
DOGGO
DOGGODOGGO
$0.{9}4279$0.{9}4118+0.02% -7.72%$0$10,137.99 01/01Trade$0.{9}4118 01/01
Shen
ShenSHEN
$0.4031$0.3786+4.61% -16.40%$0$10,124.28 01/01Trade$0.3786 01/01
aelf
aelfELF
$0.08401$0.03488+26.76% -30.26%$67.45M$4.29M 01/01Trade$0.03488 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?