Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
StormX
StormXSTMX
$0.{4}5493$0.{4}3992-5.30% -14.50%$678,553.47$18,518.09 01/01Trade$0.{4}3992 01/01
$0.02091$0.02024-2.88% -18.33%$3.38M$99,648.25 01/01Trade$0.02024 01/01
$0.0001551$0.0001391+9.99% -3.35%$2.29M$126,068.89 01/01Trade$0.0001391 01/01
$0.0003124$0.0003163-2.54% -20.28%$0$20,557.78 01/01Trade$0.0003163 01/01
$0.03299$0.03296+0.02% -17.47%$0$3,041.85 01/01Trade$0.03296 01/01
$0.2104$0.2056-1.97% -10.98%$2.34M$90,264.41 01/01Trade$0.2056 01/01
$0.01397$0.009145+12.03% -9.66%$5.18M$7,338.85 01/01Trade$0.009145 01/01
$0.0002940$0.0002945-0.61% -21.96%$0$30,086.94 01/01Trade$0.0002945 01/01
Myria
MyriaMYRIA
$0.0001518$0.0001245-11.08% -12.23%$5.76M$656,842.96 01/01Trade$0.0001245 01/01
$0.01788$0.01531+0.05% +6.84%$0$57,776.94 01/01Trade$0.01531 01/01
$0.1338$0.1285-3.25% -23.37%$2.57M$96,208.09 01/01Trade$0.1285 01/01
$0.0003518$0.0003498-0.15% -12.41%$0$3,198.69 01/01Trade$0.0003498 01/01
$0.002712$0.001929+1.02% +10.62%$1.46M$21,342.84 01/01Trade$0.001929 01/01
Kondux
KonduxKNDX
$0.005402$0.005436-6.19% -26.09%$0$13,510.03 01/01Trade$0.005436 01/01
$0.01699$0.01568+2.22% -28.32%$0$10,213.49 01/01Trade$0.01568 01/01
$0.001455$0.001360+5.75% -4.17%$20,020.82$9,907.98 01/01Trade$0.001360 01/01
Changex
ChangexCHANGE
$0.001298$0.001260+0.98% -5.66%$0$42,743.65 01/01Trade$0.001260 01/01
BMAX
BMAXBMAX
$0.02219$0.02207+0.51% -6.39%$0$56,801.58 01/01Trade$0.02207 01/01
$0.0003204$0.0002000+2.57% -39.14%$22,707.52$10,686.43 01/01Trade$0.0002000 01/01
$0.0006675$0.0004475+8.04% +40.46%$622,466.11$601,889.22 01/01Trade$0.0004475 01/01
WAGMI Games
WAGMI GamesWAGMIGAMES
$0.{5}2089$0.{5}1868+3.33% -4.01%$4.60M$188,898.62 01/01Trade$0.{5}1868 01/01
$0.002613$0.002510-1.04% -1.92%$1.77M$922,734.78 01/01Trade$0.002510 01/01
Kin
KinKIN
$0.{6}7771$0.{6}6671+8.76% -4.91%$2.14M$58,429.56 01/01Trade$0.{6}6671 01/01
ALTAVA
ALTAVATAVA
$0.005951$0.005614+3.98% -10.86%$4.14M$150,954.41 01/01Trade$0.005614 01/01
$0.0005267$0.0005240-0.26% -12.70%$2.24M$1.86M 01/01Trade$0.0005240 01/01
$0.9297$0.8618-2.16% -16.75%$5.58M$392,593.24 01/01Trade$0.8618 01/01
$0.003155$0.002461-1.76% -8.73%$3.98M$421,667.92 01/01Trade$0.002461 01/01
$0.006522$0.005330+11.57% -40.68%$460,412.87$56,786.32 01/01Trade$0.005330 01/01
$0.1497$0.1493-2.81% -13.06%$1.65M$8,786.85 01/01Trade$0.1493 01/01
$0.03040$0.02825+0.28% +3.06%$1.26M$41,811.68 01/01Trade$0.02825 01/01
OAX
OAXOAX
$0.008803$0.007995+1.93% -12.14%$843,456.76$9,683.4 01/01Trade$0.007995 01/01
$0.009078$0.008923+0.23% -4.36%$0$77,979.6 01/01Trade$0.008923 01/01
$0.007025$0.006740-4.26% -1.34%$95,963.26$54,474.19 01/01Trade$0.006740 01/01
$0.0002676$0.0001308+4.41% -0.37%$0$10,214.44 01/01Trade$0.0001308 01/01
$0.0001786$0.0001548-3.65% -39.51%$8,228.88$10,986.41 01/01Trade$0.0001548 01/01
Ergo
ErgoERG
$0.6257$0.4390+17.00% +21.98%$51.56M$473,952.24 01/01Trade$0.4390 01/01
$0.0001724$0.0001529-11.08% -17.31%$76,717.56$38,089.65 01/01Trade$0.0001529 01/01
Puff
PuffPUFF
$0.0007066$0.0006699+0.87% -10.12%$0$1,179.41 01/01Trade$0.0006699 01/01
$0.02777$0.02698+0.99% -12.25%$0$45,410.59 01/01Trade$0.02698 01/01
$0.001892$0.001786-1.65% -31.34%$1.89M$1.82M 01/01Trade$0.001786 01/01
$0.{7}2028$0.{7}1967+0.06% -29.80%$4.62M$895,359.75 01/01Trade$0.{7}1967 01/01
Abey
AbeyABEY
$0.04198$0.04168-4.76% -19.98%$0$2,627.85 01/01Trade$0.04168 01/01
$0.01035$0.01007+1.82% -33.44%$0$221,778.02 01/01Trade$0.01007 01/01
$0.{4}8917$0.{4}8032+5.54% -17.75%$93,854.48$10,267.99 01/01Trade$0.{4}8032 01/01
$0.001270$0.001281-3.13% -22.64%$0$59,893.53 01/01Trade$0.001281 01/01
$0.0005034$0.0004404+14.19% -32.80%$442,914.53$17,228.74 01/01Trade$0.0004404 01/01
$0.2291$0.2024+3.57% -0.85%$3.72M$9,556.97 01/01Trade$0.2024 01/01
$0.004783$0.004314+8.08% -20.03%$412,040.56$1,252.23 01/01Trade$0.004314 01/01
$0.08208$0.03298+2.64% -19.59%$0$29,482.66 01/01Trade$0.03298 01/01
$0.006380$0.004525+24.40% +20.99%$422,132.4$109,836.19 01/01Trade$0.004525 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?