Top DAO by market capitalization
DAO contain 173 coins with a total market capitalization of $18.67B and an average price change of +0.12%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $5.96 | -3.05% | -0.06% | $3.78B | $491.36M | 635.21M | Trade | ||
![]() BittensorTAO | $269.77 | +1.86% | +22.98% | $2.85B | $141.98M | 10.56M | Trade | ||
![]() AaveAAVE | $172.11 | -0.37% | +14.88% | $2.64B | $345.99M | 15.31M | Trade | ||
![]() SkySKY | $0.06371 | +1.61% | +3.24% | $1.46B | $17.48M | 22.97B | Trade | ||
![]() ArbitrumARB | $0.2217 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.4188 | -2.24% | +11.70% | $607.51M | $83.87M | 1.45B | Trade | |||
![]() Lido DAOLDO | $0.6609 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $43.26 | -1.69% | +0.32% | $542.78M | $109.24M | 12.55M | |||
![]() Maple FinanceSYRUP | $0.3806 | +5.48% | +22.14% | $437.51M | $23.77M | 1.15B | Trade | ||
| $11.06 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DecredDCR | $17.39 | -1.03% | -6.81% | $299.28M | $2.94M | 17.21M | |||
![]() DeXeDEXE | $3.43 | +1.72% | +12.75% | $287.05M | $4.00M | 83.73M | |||
![]() CompoundCOMP | $27.11 | +1.40% | +6.56% | $270.00M | $27.99M | 9.96M | Trade | ||
![]() FluidFLUID | $3.13 | +2.92% | +24.65% | $241.98M | $4.86M | 77.25M | |||
| $0.04005 | +4.65% | +19.08% | $207.67M | $29.88M | 5.19B | Trade | |||
![]() JitoJTO | $0.4947 | +1.61% | +28.41% | $208.13M | $20.36M | 420.69M | Trade | ||
![]() ApeCoinAPE | $0.2289 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002792 | -0.36% | +16.58% | $133.96M | $5.39M | 47.98B | Trade | |||
| $3,743.05 | -0.46% | +13.95% | $131.35M | $11.45M | 35091.99 | Trade | |||
![]() 0x ProtocolZRX | $0.1484 | -1.14% | -4.20% | $125.92M | $25.85M | 848.40M | Trade | ||
![]() SushiSwapSUSHI | $0.3445 | +0.11% | +18.82% | $98.82M | $21.37M | 286.83M | Trade | ||
![]() Bio ProtocolBIO | $0.05299 | +6.95% | +19.79% | $101.74M | $40.50M | 1.92B | Trade | ||
![]() MANTRAOM | $0.08084 | -0.23% | +15.18% | $93.11M | $23.12M | 1.15B | Trade | ||
![]() aelfELF | $0.09611 | +3.50% | +9.81% | $78.46M | $3.05M | 816.32M | Trade | ||
![]() RaveDAORAVE | $0.3307 | -16.91% | -27.54% | $76.17M | $254.88M | 230.30M | Trade | ||
![]() UMAUMA | $0.7972 | +2.64% | +12.75% | $71.09M | $14.32M | 89.17M | Trade | ||
![]() Tornado CashTORN | $12.05 | +2.95% | +10.32% | $63.39M | $151,771.83 | 5.26M | |||
![]() ConstitutionDAOPEOPLE | $0.01168 | +0.43% | +23.93% | $59.11M | $27.38M | 5.06B | Trade | ||
![]() Lista DAOLISTA | $0.1819 | +2.81% | +9.33% | $50.94M | $5.56M | 279.98M | Trade | ||
| $0.07342 | +0.94% | +12.72% | $50.39M | $14.28M | 686.33M | Trade | |||
| $0.2505 | +0.68% | +7.79% | $47.79M | $6.24M | 190.80M | Trade | |||
![]() FluxFLUX | $0.1144 | -0.32% | +13.81% | $47.13M | $5.20M | 411.89M | Trade | ||
![]() XertraSTRAX | $0.02197 | +4.54% | -3.15% | $44.94M | $11.05M | 2.05B | |||
![]() Collect on FanableCOLLECT | $0.08075 | -5.67% | +80.34% | $43.36M | $21.92M | 537.00M | Trade | ||
![]() AudiusAUDIO | $0.03140 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IlluviumILV | $6.26 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IQIQ | $0.001753 | +3.39% | +13.68% | $43.03M | $2.48M | 24.54B | Trade | ||
![]() Aegis YUSDYUSD | $0.9987 | +0.02% | +0.46% | $40.61M | $2,830.38 | 40.66M | |||
![]() BalancerBAL | $0.5594 | -1.61% | -10.16% | $38.34M | $3.33M | 68.54M | Trade | ||
![]() ChainGPTCGPT | $0.03557 | +5.02% | +21.19% | $31.13M | $14.67M | 875.30M | Trade | ||
| $1.86 | +1.36% | +18.54% | $26.74M | $3.47M | 14.34M | ||||
| $30.44 | +1.28% | +8.86% | $22.09M | $75,492.9 | 725653.00 | ||||
![]() HashflowHFT | $0.03070 | +2.16% | +9.32% | $20.85M | $3.98M | 678.97M | Trade | ||
![]() MangoMNGO | $0.01894 | -16.61% | +5.45% | $21.17M | $88,184.54 | 1.12B | |||
![]() SuperRareRARE | $0.02299 | +2.46% | +9.31% | $18.96M | $12.12M | 824.52M | Trade | ||
![]() LumiaLUMIA | $0.1256 | +0.46% | +8.18% | $17.39M | $3.48M | 138.50M | Trade | ||
![]() RadworksRAD | $0.3023 | -1.09% | +16.67% | $17.86M | $3.30M | 59.08M | Trade | ||
![]() Alien WorldsTLM | $0.002649 | -0.84% | +28.75% | $16.58M | $9.48M | 6.26B | Trade |















































